![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 12,649.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | TravelMate P2 |
| Laptop Type | Notebook PC |
| Manufacturer Code | NX.VRHEA.001 |
| Model | TMP215-41-R5C7 |
| Color | Shale Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Professional |
| Processor | |
| Processor Type | AMD Ryzen 5 Pro 4650U |
| Processor Speed | 2.1 GHz |
| Boost Speed | 4 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | Acer ComfyView IPS LED LCD |
| Display Size | 15.6 inch |
| Display Size H | 15" to 15.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | SD, SDHC, SDXC |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | Dual |
| Installed Memory | 8 GB |
| Memory Configuration | 1 x 8GB DDR4 2666MHz |
| Maximum Memory | 32 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | AMD Radeon Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 3.2 | 3 USB 3.2 Gen 1 port with power-off charging USB 3.2 port USB 3.2 port |
| USB 3.2 Type C | 1 |
| Analog Monitor (D-Sub) | 1 |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Audio | Compatible with Cortana with Voice Two built-in stereo speakers Acer TrueHarmony technology Dual-array microphones Acer Purified.Voice technology Headphone/microphone combo jack |
| Backlit Keyboard | - |
| Power | |
| Battery Type | 48 Wh 3-cell Li-ion battery |
| Battery Life (approx.) | Up to 12 Hours |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 363 mm |
| Height | 255 mm |
| Depth | 20 mm |
| Weight | 1.80 kg |
top