![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 22,859.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | TravelMate P6 |
| Laptop Type | Notebook PC |
| Manufacturer Code | NX.VMSEA.00B |
| Model | TMP614-51-G2-509 |
| Color | Shale Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Professional |
| Processor | |
| Processor Type | Intel Core i5-10210U |
| Processor Speed | 1.6 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 6 MB |
| Display | |
| Display Type | Acer ComfyView IPS LED LCD |
| Display Size | 14 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 1 TB |
| SSD Capacity | 1 TB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | Dual |
| Installed Memory | 8 GB |
| Memory Configuration | 8GB on-board + 1 free slot |
| Maximum Memory | 24 GB |
| Memory Slots | 1 |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Chipset | Intel UHD Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 2 x USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports |
| USB 3.2 Type C | 1 1 x USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | HD Camera with 2Mic |
| Audio | 2 integrated stereo speakers Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Lithium-Ion 4 Cell Battery |
| Battery Life (approx.) | Up to 23 Hours |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 325 mm |
| Height | 230 mm |
| Depth | 17 mm |
| Weight | 1.14 kg |
top