|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 3,299.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | Spectrix S40G |
| Capacity | 2,000 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 3.0 x4 |
| MTBF | 2 Million |
| TBW | 1280TB |
| Hardware Encryption | 256-Bit AES |
| Performance | |
| Read Speed | Up to 3,500 MB/s |
| Write Speed | Up to 3,000 MB/s |
| Random IOPS Read | 300000 |
| Random IOPS Write | 240000 |
top