![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 6,229.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Manufacture Code | BR900MI |
| Model | BR900MI |
| Product Type | UPS |
| Technology Type | <not specified>
|
| UPS Type | Offline |
| Charging Method | <not specified>
|
| Product Line | Back-UPS Pro |
| Configuration | <not specified>
|
| Sinewave Type | Simulated |
| Output VA Rating | 900 VA |
| Output Watts Rating | 540 watts |
| Main Output Voltage | 230 Volts |
| Input Power Socket | <not specified>
|
| Output Power Socket | <not specified>
|
| IEC Outlets | 6 |
| Rackmountable | - |
| Extra Featrues | Audible and visible alarms Boost and Trim Automatic Voltage Regulation (AVR) Cold start function Green mode LCD Display |
| Communication Ports | |
| USB | 1 |
| RJ-11 (Phone/Fax/Modem) | 1 |
| RJ-45 | 1 |
| Surge Protection | Yes |
| Backup Power | (6) IEC 320 C13 (Battery Backup) |
| Backup Runtime | |
| Half Load | 11 min 24 sec |
| Full Load | 2 min 30 sec |
| Battery | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Battery Recharge Time | 12hour(s) |
| Physical Dimensions | |
| Width | 91 mm |
| Height | 190 mm |
| Depth | 310 mm |
| Weight | 7.00 kg |
top