![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 21,899.94 | (incl. VAT) |
top
top| General | |
| Model | Turbo RTX 3080 V2 10GB |
| Product Type | Graphics Card |
| Chipset Line | nVidia GeForce |
| Chipset Model | nVidia GeForce RTX3080 |
| Core Clock Speed | 1,440 MHz |
| GPU Features | Boost Clock : 1,710 MHz OC Mode - 1740 MHz (Boost Clock) |
| Cooling Type | Auto-Extreme Technology Dual ball fan bearings |
| Supported Technologies | 2nd Generation RT Cores 3rd Generation Tensor Cores NVIDIA Ampere Streaming Multiprocessors OpenGL 4.6 |
| Profile | Dual Slot |
| Connectivity | |
| Supported Monitors | 4 |
| Interface | PCI Express 4.0 |
| DisplayPort | 3 |
| HDMI Connectors | 1 |
| Memory | |
| Installed Memory | 10 GB |
| Memory Type | GDDR6X |
| Memory Bus | 320-bit |
| Other | |
| Slot Space Required | 2 |
| Maximum Resolution | 7680 x 4320 |
| Minimum Power Requirement | 850 watts |
top