![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 13,549.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ExpertBook P1 |
| Laptop Type | Notebook PC |
| Manufacturer Code | P1511CJA-I58512G1R |
| Model | P1511CJA |
| Color | Slate Grey |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Professional |
| Processor | |
| Processor Type | Intel Core i5-1035G1 |
| Processor Speed | 1 GHz |
| Boost Speed | 3.6 GHz |
| Processor Cache | 6 MB |
| Display | |
| Display Type | FHD Anti-Glare |
| Display Size | 15.6 inch |
| Display Size H | 15" to 15.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | 1 |
| Installed Memory | 8 GB |
| Memory Configuration | 4GB onboard + 4GB SODIMM |
| Maximum Memory | 20 GB |
| Memory Slots | 1 |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Chipset | Intel UHD Graphics |
| Communication | |
| Wired LAN | <not specified>
|
| Wireless LAN | Wi-Fi 802.11ac |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 2.0 | 2 2x USB 2.0 Type-A |
| USB 3.2 | 1 1x USB 3.2 Gen 1 Type-A |
| USB 3.2 Type C | 1 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | Without privacy shutter VGA camera |
| Audio | Built-in microphone with Cortana support Built-in speaker Audio by ICEpower SonicMaster Headphone/microphone combo jack |
| Backlit Keyboard | - |
| Power | |
| Battery Type | Lithium-Ion 2 Cell Battery |
| Battery Life (approx.) | 37WHrs |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 360 mm |
| Height | 235 mm |
| Depth | 20 mm |
| Weight | 1.80 kg |
top