|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 20,809.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ExpertBook B3 Flip |
| Laptop Type | 2 in 1 Convertible |
| Manufacturer Code | B3402FEA-I58512B0X |
| Model | B3402FEA |
| Color | Star Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | FHD Anti-Glare 250nits |
| Display Size | 14 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | Yes |
| Touch screen | Yes |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | Dual |
| Installed Memory | 8 GB |
| Memory Configuration | 4GB onboard + 4GB SODIMM |
| Maximum Memory | 48 GB |
| Memory Slots | 1 |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | WiFi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 2.0 | 1 1x USB 2.0 Type-A |
| USB 3.2 | 1 1x USB 3.2 Gen 1 Type-A |
| Thunderbolt | 2 2x Thunderbolt™ 4 supports display / power delivery |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | 13.0M camera With privacy shutter 720p HD camera |
| Audio | with Cortana support Built-in array microphone Built-in speaker Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Lithium-Ion 3 Cell Battery |
| Battery Life (approx.) | 50WHrs |
| Security | |
| Kensington Lock | Yes Kensington Security Slot |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 329 mm |
| Height | 224 mm |
| Depth | 20 mm |
| Weight | 1.61 kg |
top