|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 44,579.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ROG Zephyrus M16 |
| Laptop Type | Notebook PC |
| Manufacturer Code | GU603ZM-I71610B0W |
| Model | ROG Zephyrus M16 (2022) GU603ZM |
| Color | Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Home |
| Processor | |
| Processor Type | Intel Core i7-12700H |
| Processor Speed | 3.5 GHz |
| Boost Speed | 4.7 GHz |
| Processor Cache | 24 MB |
| Display | |
| Display Type | Pantone Validated WQXGA 165Hz DCI-P3: 100% Anti-Glare QHD+ |
| Display Size | 16 inch |
| Display Size H | 16 |
| Display Resolution | 2560 x 1600 |
| Aspect Ratio | 16:10 |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 1 TB |
| SSD Capacity | 1 TB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR5 |
| Memory Channels | Dual |
| Installed Memory | 16 GB |
| Memory Configuration | 8GB onboard + 8GB SODIMM |
| Maximum Memory | 40 GB |
| Memory Slots | 1 |
| Graphics | |
| Graphics Memory | 6 GB |
| Graphics Chipset | NVIDIA GeForce RTX 3060 |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-A |
| USB 3.2 Type C | 1 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
| Thunderbolt | 1 1x Thunderbolt 4 support DisplayPort / power delivery |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | 720P HD IR Camera for Windows Hello |
| Audio | Built-in array microphone 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology Hi-Res certification AI noise-canceling technology Smart Amp Technology Dolby Atmos Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Lithium-Ion 4 Cell Battery |
| Battery Life (approx.) | 90WHrs |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 355 mm |
| Height | 243 mm |
| Depth | 20 mm |
| Weight | 2.00 kg |
top