|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 26,929.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | TUF Gaming A17 |
| Laptop Type | Notebook PC |
| Manufacturer Code | FA707RM-78512G0W |
| Model | FA707RM |
| Color | Mecha Grey |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Home |
| Processor | |
| Processor Type | AMD Ryzen 7 6800H |
| Processor Speed | 3.2 GHz |
| Boost Speed | 4.7 GHz |
| Processor Cache | 16 MB |
| Display | |
| Display Type | Anti-Glare MUX Switch + Optimus FreeSync FHD IPS 144Hz |
| Display Size | 17.3 inch |
| Display Size H | 17" to 17.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | - |
| System Memory | |
| Memory Technology | DDR5 |
| Memory Channels | Dual |
| Installed Memory | 8 GB |
| Memory Configuration | 1 x 8GB DDR5 4800MHz |
| Maximum Memory | 32 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 6 GB |
| Graphics Chipset | NVIDIA GeForce RTX 3060 |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | WiFi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 2x USB 3.2 Gen 1 Type-A |
| USB 3.2 Type C | 2 1x USB 3.2 Gen 1 Type-C support DisplayPort / G-SYNC 1x USB 3.2 Gen 1 Type-C |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | 720P HD camera |
| Audio | Built-in array microphone 2-speaker system Hi-Res certification AI noise-canceling technology Dolby Atmos Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Lithium-Ion 4 Cell Battery |
| Battery Life (approx.) | 56WHrs |
| Security | |
| Kensington Lock | Yes Kensington Security Slot |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 394 mm |
| Height | 264 mm |
| Depth | 23 mm |
| Weight | 2.60 kg |
top