|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 30,079.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ProArt Studiobook 16 OLED |
| Laptop Type | Notebook PC |
| Manufacturer Code | H5600QE-516512B0W |
| Model | H5600QE |
| Color | Star Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Home |
| Processor | |
| Processor Type | AMD Ryzen 7 5800H |
| Processor Speed | 3.2 GHz |
| Boost Speed | 4.4 GHz |
| Processor Cache | 16 MB |
| Display | |
| Display Type | Glossy display 70% less harmful blue light 4K OLED HDR True Black 500 Pantone Validated SGS Eye Care Display 550nits 100% DCI-P3 color gamut 60Hz |
| Display Size | 16 inch |
| Display Size H | 16 |
| Display Resolution | 3840 x 2400 |
| Aspect Ratio | 16:10 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes SD Express 7.0 card reader |
| Supported Memory Cards | SD, SDHC, SDXC |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | Dual |
| Installed Memory | 16 GB |
| Memory Configuration | 2 x 8GB DDR4 3200MHz |
| Maximum Memory | 64 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 4 GB |
| Graphics Chipset | NVIDIA GeForce RTX 3050 Ti |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 2x USB 3.2 Gen 2 Type-A |
| USB 3.2 Type C | 4 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR 2x USB 3.2 Gen 2 Type-C support display / power delivery |
| HDMI | 1 1x HDMI 2.1 FRL |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | With privacy shutter HD camera with IR function to support Windows Hello |
| Audio | harman/kardon (Premium) with Cortana and Alexa voice-recognition support Built-in array microphone Built-in speaker Smart Amp Technology Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Lithium-Ion 4 Cell Battery |
| Battery Life (approx.) | 90WHrs |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 362 mm |
| Height | 264 mm |
| Depth | 20 mm |
| Weight | 2.40 kg |
top