![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 2,279.96 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | Force MP600 |
| Capacity | 1,000 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 4.0 x4 |
| Compatibility | Intel 100, 200, 300, X99, X299 Chipsets AMD Socket AM4 Platform, X399 |
| MTBF | 1.7 Million |
| TBW | 1,800 TB |
| Hardware Encryption | 256-Bit AES |
| Performance | |
| Read Speed | 4,950MB/s |
| Write Speed | 4,250MB/s |
| Random IOPS Read | 600k IOPS |
| Random IOPS Write | 680k IOPS |
top