![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 48,419.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | Latitude 14 9000 |
| Laptop Type | Notebook PC |
| Manufacturer Code | N012L942014EMEA-4G |
| Model | Latitude 9420 |
| Color | Titan Grey |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Professional |
| Processor | |
| Processor Type | Intel Core i7-1185G7 |
| Processor Speed | 3 GHz |
| Boost Speed | 4.8 GHz |
| Processor Cache | 12 MB |
| Display | |
| Display Type | FHD+ Anti-glare Low blue light (LBL) Comfortview+ with Proximity Sensor |
| Display Size | 14 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | LPDDR4 |
| Memory Channels | - |
| Installed Memory | 32 GB |
| Memory Configuration | on-board |
| Maximum Memory | 32 GB |
| Memory Slots | - |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | - |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.2 | 1 One USB 3.2 Gen 1 port with PowerShare |
| Thunderbolt | 2 Two Thunderbolt 4 ports with DisplayPort Alt Mode/ USB4/Power Delivery |
| HDMI | 1 |
| Multimedia | |
| Webcam Resolution | 720p at 30 fps, HD RGB IR camera, Dual-array microphones |
| Audio | Quad-array microphones Stero speakers with Realtek Waves MaxxAudio Pro, 10 W Universal Audio Jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | 3-Cell Polymer ExpressCharge |
| Battery Life (approx.) | 60 WHr |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 311 mm |
| Height | 215 mm |
| Depth | 14 mm |
| Weight | 1.27 kg |
top