![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 34,749.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | Latitude 15 9000 |
| Laptop Type | Notebook PC |
| Manufacturer Code | N002L952015EMEA-4G |
| Model | Latitude 9520 |
| Color | Silver |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Professional |
| Processor | |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | FHD Anti-Glare |
| Display Size | 15 inch |
| Display Size H | 15" to 15.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 256 GB |
| SSD Capacity | 256 GB |
| Numer of SSD | 1 |
| Optical Drive | <not specified>
|
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | LPDDR4 |
| Memory Channels | - |
| Installed Memory | 8 GB |
| Memory Configuration | on-board |
| Maximum Memory | 8 GB |
| Memory Slots | - |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | <not specified>
|
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.2 | 1 One USB 3.2 Gen 1 Type-A port with PowerShar |
| Thunderbolt | 2 Two Thunderbolt 4 ports with Power Delivery/DisplayPort Alt Mode/USB 4 |
| HDMI | 1 |
| Multimedia | |
| Webcam Resolution | IR Camera (User-Facing fixed focus) |
| Audio | 4 Noise cancelling microphones 2 Top firing premium speakers with Waves MaxxAudio, Smart Amp Universal Audio Jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | 3-Cell Polymer ExpressCharge |
| Battery Life (approx.) | 49 WHr |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 340 mm |
| Height | 216 mm |
| Depth | 18 mm |
| Weight | 1.40 kg |
top