![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 16,999.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Model | Vostro 3910 |
| Form Factor | Micro Tower (MT) |
| Operating System | Windows 11 Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Included Display | - |
| Motherboard | |
| Chipset | Intel B660 |
| Processor | |
| Processor Type | Intel Core i5-12400 |
| Processor Speed | 2.5 GHz |
| Processor Cache | 18 MB |
| Boost Speed | 4.4 GHz |
| Storage | |
| Capacity | 512 |
| Number of Hard Drives | 1 |
| Storage Capacity | 512 GB |
| Hard Drive Type | Solid State |
| Hard Drive Interface | M.2 SSD |
| Optical Drive | DVD+/-RW |
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 64 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | 3200 MHz |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Chipset | Intel UHD Graphics 730 |
| Connectors | |
| USB 2.0 Ports | 4 4x USB 2.0 ports |
| USB 3.2 Type A Ports | 4 4x USB 3.2 Gen 1 ports |
| Ethernet LAN (RJ-45) | 1 |
| HDMI | 1 |
| DisplayPort | 1 |
| Slots | 1x M.2 2230/2280 slot for solid-state drive 1x M.2 2230 slot for WiFi and Bluetooth combo card 1x PCIe x1 slot or 2x PCIe x1 slots + 1x PCI-32 slot 1x PCIe x16 slot |
| Multimedia | |
| Audio | audio line out Universal Audio Jack |
| Networking | |
| Wired LAN | Gigabit |
| Wireless Lan | 802.11ax |
| Bluetooth | Yes |
| Supplied Peripherals | |
| Mouse | Yes Dell USB Optical Mouse-MS116 |
| Keyboard | Yes Dell Entry US International (QWERTY) Keyboard KB216 Black |
| Physical Characteristics | |
| Width | 154 mm |
| Height | 324 mm |
| Depth | 292 mm |
| Weight | 6.75 kg |
top