|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 29,899.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Model | 8940 |
| Form Factor | Tower |
| Operating System | Windows 11 Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Included Display | - |
| Motherboard | |
| Chipset | Intel H470 |
| Processor | |
| Processor Type | Intel Core i7-11700F |
| Processor Speed | 2.5 GHz |
| Processor Cache | 16 MB |
| Boost Speed | 4.9 GHz |
| Storage | |
| Capacity | 1512 |
| Number of Hard Drives | 2 |
| Storage Capacity | 1 TB 512 GB |
| Hard Drive Type | Solid State Magnetic |
| Hard Drive Speed | 7,200 rpm |
| Hard Drive Interface | M.2 SSD SATA |
| Optical Drive | DVD+/-RW |
| Built-in Card Reader | Yes |
| Support Memory Cards | SD, SDHC, SDXC |
| Memory | |
| Installed Memory | 16 GB |
| Maximum Memory | 128 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | 2933 MHz |
| Graphics | |
| Graphics Type | Dedicated |
| Graphics Chipset | NVIDIA GeForce GTX 1660 Ti |
| Graphics Memory | 6 GB |
| Connectors | |
| USB 2.0 Ports | 2 2 x USB 2.0 ports |
| USB 3.1 Type-C Ports | 1 1 x USB 3.1 Gen 1 (Type-C) port |
| USB 3.1 Type-A Ports | 7 7 x USB 3.1 Gen 1 ports |
| Ethernet LAN (RJ-45) | 1 |
| HDMI | 1 |
| DisplayPort | 1 |
| Slots | One M.2 2230/2280 slot for solid-state drive/Intel Optane memory One M.2 2230 slot for WiFi and Bluetooth combo card 1 PCIe x4 1 PCIe x1 1 PCIe x16 |
| Multimedia | |
| Audio | One headset port One center/subwoofer LFE surround audio-out port One rear L/R-surround audio-out port One audio line-out port |
| Networking | |
| Wired LAN | Gigabit |
| Wireless Lan | 802.11ax |
| Bluetooth | Yes |
| Supplied Peripherals | |
| Mouse | Yes Dell MS116 Optical Mouse |
| Keyboard | Yes Dell KB216 Multimedia USB Keyboard |
| Physical Characteristics | |
| Width | 169 mm |
| Height | 367 mm |
| Depth | 308 mm |
| Weight | 8.20 kg |
top