|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 21,399.00 | (incl. VAT) |
top
top| General | |
| Product Line | Optiplex 24 5000 |
| Model | Optiplex 5480 |
| Operating System | Windows 10 |
| Subtype | Professional |
| Operating System Architecture | 64 Bit |
| Display | |
| Display Type | FHD LED LCD |
| Display Size | 23.8" |
| Display Resolution | 1920 x 1080 |
| Touch Screen | - |
| Processor | |
| Processor Type | Intel Core i5-10500T |
| Processor Speed | 2.3 GHz |
| Boost Speed | 3.8 GHz |
| Processor Cache | 12 MB |
| Storage | |
| Number of Hard Drives | 1 |
| Storage Capacity | 256 GB |
| Hard Drive Type | SSD |
| Hard Drive Speed | <not specified>
|
| Hard Drive Interface | M.2 |
| Optical Drive | - |
| Built-in Card Reader | Yes |
| Support Memory Cards | SD, SDHC, SDXC, MMC |
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 64 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | 2666MHz |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Chipset | Intel UHD Graphics 630 |
| Connectors | |
| USB 2.0 Ports | 2 2 USB 2.0 ports with Smart Power On (rear) |
| USB 3.2 Type A | 3 1 USB 3.2 Gen 1 Type-A port with PowerShare (side) 2 USB 3.2 Gen 2 Type-A ports (rear) |
| USB 3.2 Type C | 1 1 USB 3.2 Gen 2 Type-C™ port (side) |
| Ethernet LAN (RJ-45) | 1 |
| DisplayPort | 1 1 DP++ 1.4/HDCP 2.3 port (rear) |
| Expansion Slots | 1 M.2 2230/2280 slots for SSD/Intel Optane 1 M.2 2230 slot for Wi-Fi and Bluetooth card |
| Multimedia | |
| Audio | Audio Line Out 1 Line-out audio port (rear) Universal Audio Jack 1 Universal audio jack (side) |
| Networking | |
| Wired LAN | 10/100/1000 Gigabit Ethernet |
| Wireless Lan | Intel Wi-Fi 6 2x2 (Gig+) |
| Wireless Standard | 802.11ax |
| Bluetooth | Yes |
| Supplied Peripherals | |
| Mouse | Yes Dell Wired Mouse with Fingerprint Reader-MS819 |
| Keyboard | Yes Black, Dell Wireless Keyboard and Mouse-KM636 |
| Physical Characteristics | |
| Width | 540 mm |
| Height | 344 mm |
| Depth | 528 mm |
| Weight | 6.59 kg |
top