|
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 16,999.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Model | OptiPlex 3000 |
| Form Factor | Micro Form Factor (MFF) |
| Operating System | Windows 11 Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Included Display | - |
| Motherboard | |
| Chipset | Intel B660 |
| Processor | |
| Processor Type | Intel Core i5-12500T |
| Processor Speed | 2 GHz |
| Processor Cache | 18 MB |
| Boost Speed | 4.4 GHz |
| Storage | |
| Capacity | 256 |
| Number of Hard Drives | 1 |
| Storage Capacity | 256 GB |
| Hard Drive Type | Solid State |
| Hard Drive Interface | M.2 SSD |
| Optical Drive | - |
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 64 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | 3200 MHz |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Chipset | Intel UHD Graphics 770 |
| Connectors | |
| USB 2.0 Ports | 2 One USB 2.0 Type-A port (Rear) One USB 2.0 Type-A port with Smart Power On (Rear) |
| USB 3.2 Type A Ports | 4 Two USB 3.2 Gen 1 Type-A port (Front) Two USB 3.2 Gen 1 Type-A ports (Rear) |
| Ethernet LAN (RJ-45) | 1 |
| HDMI | 1 One HDMI 1.4b (Rear) |
| DisplayPort | 1 One DisplayPort 1.4a (HBR2) (Rear) |
| Slots | 1x M.2 2230/2280 slot for solid-state drive 1 M.2 2230 slot for WiFi and Bluetooth card |
| Multimedia | |
| Audio | Universal Audio Jack |
| Built-in Microphone | Yes Dual-array microphones |
| Networking | |
| Wired LAN | Gigabit |
| Wireless Lan | 802.11ax |
| Bluetooth | Yes |
| Supplied Peripherals | |
| Mouse | Yes Dell Optical Mouse-MS116 - Black |
| Keyboard | Yes Dell Entry Keyboard KB216 Black |
| Speakers | Yes 2 x 2.5W Speaker Output |
| Physical Characteristics | |
| Width | 36 mm |
| Height | 182 mm |
| Depth | 178 mm |
| Weight | 1.38 kg |
top