|
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 22,099.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Model | OptiPlex 7000 |
| Form Factor | Micro Tower (MT) |
| Operating System | Windows 11 Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Included Display | - |
| Processor | |
| Processor Type | Intel Core i7-12700 |
| Processor Speed | 2.1 GHz |
| Processor Cache | 25 MB |
| Boost Speed | 4.9 GHz |
| Storage | |
| Capacity | 1000 |
| Number of Hard Drives | 1 |
| Storage Capacity | 1 TB |
| Hard Drive Type | Magnetic |
| Hard Drive Speed | 7,200 rpm |
| Hard Drive Interface | SATA |
| Optical Drive | DVD±RW |
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 128 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | 3200 MHz |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Chipset | Intel UHD Graphics 770 |
| Connectors | |
| USB 2.0 Ports | 4 Front: 2 x USB 2.0 ports (one port includes PowerShare) Rear: 2 x USB 2.0 ports with SmartPower On |
| USB 3.2 Type A Ports | 5 Front: 1 x USB 3.2 Gen 1 port Rear: 4 x USB 3.2 Gen 1 ports |
| USB 3.2 Type C Ports | 1 Front: USB-C 3.2 Gen 2 port |
| Ethernet LAN (RJ-45) | 1 |
| DisplayPort | 2 Rear: 2 x DisplayPort 1.4 ports |
| Slots | 1 half-height Gen 4 PCIe x16 slot 1 half-height Gen 3 PCIe x4 slot 1 M.2 2230 slot for WiFi and Bluetooth card 3 M.2 2230/2280 slots for SSD |
| Multimedia | |
| Audio | Universal Audio Jack |
| Networking | |
| Wired LAN | Gigabit |
| Wireless Lan | - |
| Bluetooth | - |
| Supplied Peripherals | |
| Mouse | Yes Dell Optical Mouse MS116 |
| Keyboard | Yes Dell KB216 Multimedia USB Keyboard |
| Physical Characteristics | |
| Width | 154 mm |
| Height | 324 mm |
| Depth | 292 mm |
| Weight | 7.34 kg |
top