|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 23,559.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | Latitude 15 3000 |
| Laptop Type | Notebook PC |
| Manufacturer Code | N063L352015EMEA-4G |
| Model | Latitude 3520 |
| Color | Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | FHD Anti-Glare |
| Display Size | 15.6 inch |
| Display Size H | 15" to 15.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | Dual |
| Installed Memory | 8 GB |
| Memory Configuration | 1 x 8GB DDR4 3200MHz |
| Maximum Memory | 32 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 2.0 | 1 |
| USB 3.2 | 2 1 USB 3.2 Gen 1 port 1 USB 3.2 Gen 1 port with PowerShare |
| USB 3.2 Type C | 1 1 USB 3.2 Gen 2x2 Type-C port with DisplayPort alt mode/Power Delivery |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | Camera privacy shutter 720p HD camera |
| Audio | 2 x 2 W Speakers Universal Audio Jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | 4 Cell ExpressCharge Capable Battery |
| Battery Life (approx.) | 54Whr |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 361 mm |
| Height | 241 mm |
| Depth | 18 mm |
| Weight | 1.79 kg |
top