|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 51,999.95 | (incl. VAT) |
top
top| General | |
| Model | nVidia GeForce RTX 3090 Phoenix |
| Product Type | Graphics Card |
| Chipset Line | nVidia GeForce |
| Chipset Model | nVidia GeForce RTX3090 |
| Core Clock Speed | 1,695 MHz |
| GPU Features | Boost Clock : 1,695 MHz |
| Cooling Type | Triple Fan Cooler |
| Supported Technologies | 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores DirectX 12 Ultimate NVIDIA Ampere Architecture NVIDIA DLSS NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA GeForce Experience NVIDIA NVLink OpenGL 4.6 VR Ready Vulkan RT API |
| Profile | Triple Slot |
| Connectivity | |
| Supported Monitors | 4 |
| Interface | PCI Express 4.0 x16 |
| DisplayPort | 3 |
| HDMI Connectors | 1 |
| Memory | |
| Installed Memory | 24 GB |
| Memory Type | GDDR6X |
| Memory Bus | 384-bit |
| Other | |
| Slot Space Required | 2.7 |
| Maximum Resolution | 7680 x 4320 |
| Minimum Power Requirement | 750 watts |
top