|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 15,099.95 | (incl. VAT) |
top
top| General | |
| Model | nVidia GeForce RTX 3070 Phoenix |
| Product Type | Graphics Card |
| Chipset Line | nVidia GeForce |
| Chipset Model | nVidia GeForce RTX3070 |
| Core Clock Speed | 1,725 MHz |
| GPU Features | Boost Clock : 1,725 MHz |
| Cooling Type | Triple Fan Cooler |
| Supported Technologies | 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores DirectX 12 Ultimate NVIDIA Ampere Architecture NVIDIA DLSS NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA GeForce Experience OpenGL 4.6 VR Ready Vulkan RT API |
| Profile | Triple Slot |
| Connectivity | |
| Supported Monitors | 4 |
| Interface | PCI Express 4.0 x16 |
| DisplayPort | 3 |
| HDMI Connectors | 1 |
| Memory | |
| Installed Memory | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 256-bit |
| Other | |
| Slot Space Required | 2.7 |
| Maximum Resolution | 7680 x 4320 |
| Minimum Power Requirement | 650 watts |
top