![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 23,599.96 | (incl. VAT) |
top
top| General | |
| Model | RTX 3080 Master 10G |
| Product Type | Graphics Card |
| Chipset Line | nVidia GeForce |
| Chipset Model | nVidia GeForce RTX3080 |
| Core Clock Speed | 1,710 MHz |
| GPU Features | Boost Clock : 1,845 MHz |
| Cooling Type | 3x fans (2x115mm + 1x100mm unique blade stack fans ) with alternate spinning for max-covered cooling |
| Supported Technologies | DirectX 12 Ultimate OpenGL 4.6 |
| Profile | Triple Slot |
| Connectivity | |
| Supported Monitors | 4 |
| Interface | PCI Express 4.0 x16 |
| DisplayPort | 3 |
| HDMI Connectors | 3 |
| Memory | |
| Installed Memory | 10 GB |
| Memory Type | GDDR6X |
| Memory Bus | 320-bit |
| Other | |
| Slot Space Required | 2.7 |
| Maximum Resolution | 7680 x 4320 |
| Minimum Power Requirement | 750 watts |
top