![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 42,499.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | EliteBook 1040 |
| Laptop Type | Notebook PC |
| Manufacturer Code | 6F6Y5EA |
| Model | EliteBook 1040 G9 |
| Color | Silver |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i7-1255U |
| Processor Speed | 3.5 GHz |
| Boost Speed | 4.7 GHz |
| Processor Cache | 12 MB |
| Display | |
| Display Type | HP Sure View Reflect integrated privacy screen IPS-Panel Anti-Glare 100% sRGB 1000nits WUXGA Low Blue Light |
| Display Size | 14 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 1 TB |
| SSD Capacity | 1 TB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | - |
| System Memory | |
| Memory Technology | DDR5 |
| Memory Channels | Dual |
| Installed Memory | 32 GB |
| Memory Configuration | 1 x 32GB DDR5 4800MHz |
| Maximum Memory | 64 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | <not specified>
|
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 2 USB 3.2 Gen 1 Type-A SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| Thunderbolt | 2 2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) |
| HDMI | 1 |
| Multimedia | |
| Webcam Resolution | 720p HD IR privacy camera User-Facing: 5 MP |
| Audio | Dual stereo speakers dual array world-facing microphones Audio by Bang & Olufsen Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | HP Long Life 3-cell, 51 Wh Li-ion |
| Battery Life (approx.) | 13.75 hours |
| Security | |
| Kensington Lock | Yes Nano Security Lock Slot |
| Fingerprint Sensor | Yes |
| Physical Dimensions | |
| Width | 316 mm |
| Height | 224 mm |
| Depth | 19 mm |
| Weight | 1.16 kg |
top