|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 39,219.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | EliteBook x360 |
| Laptop Type | 2 in 1 Convertible |
| Manufacturer Code | 5P6T4EA |
| Model | EliteBook x360 1040 G8 |
| Color | Silver |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | IPS-Panel Anti-Glare Multi-Touch |
| Display Size | 14.5 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | Yes |
| Touch screen | Yes |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 256 GB |
| SSD Capacity | 256 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | - |
| System Memory | |
| Memory Technology | LPDDR4X |
| Memory Channels | - |
| Installed Memory | 8 GB |
| Memory Configuration | on-board |
| Maximum Memory | 8 GB |
| Memory Slots | - |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | <not specified>
|
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.1 | 2 2 SuperSpeed USB Type-A ports (5 Gbps bit rate) |
| Thunderbolt | 2 2 Thunderbolt 4 ports with USB4 Type-C (40 Gbps bit rate) |
| HDMI | 1 |
| Multimedia | |
| Webcam Resolution | 720p HD camera |
| Audio | Bang & Olufsen audio, 4 Premium stereo speakers, dual array microphone facing the user and two microphones facing outside Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | HP 4-cell long-life battery |
| Battery Life (approx.) | Up to 22 hours |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 319 mm |
| Height | 203 mm |
| Depth | 17 mm |
| Weight | 1.32 kg |
top