![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 20,499.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Model | EliteDesk 800 G6 |
| Form Factor | Small Form Factor (SFF) |
| Operating System | Windows 10 Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Included Display | - |
| Motherboard | |
| Chipset | Intel Q470 |
| Processor | |
| Processor Type | Intel Core i7-10700 |
| Processor Speed | 2.9 GHz |
| Processor Cache | 16 MB |
| Boost Speed | 4.8 GHz |
| Storage | |
| Capacity | 1000 |
| Number of Hard Drives | 1 |
| Storage Capacity | 1 TB |
| Hard Drive Type | Magnetic |
| Hard Drive Speed | 7,200 rpm |
| Hard Drive Interface | SATA |
| Optical Drive | 9.5mm DVD-Writer |
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 128 GB |
| Memory Channels | Single |
| Memory Technology | DDR4 |
| Memory Frequency | 2666 MHz |
| Graphics | |
| Graphics Type | Shared |
| Graphics Chipset | Intel UHD Graphics 630 |
| Connectors | |
| USB 3.0 Ports | 2 |
| USB 3.1 Type-C Ports | 1 |
| USB 3.1 Type-A Ports | 6 2 x USB 3.1 Gen 1 (Front) 2 x USB 3.1 Gen 2 (Front) 2 x USB 3.1 Gen 2 (Rear) |
| Ethernet LAN (RJ-45) | 1 |
| Analog Monitor (D-Sub) | 1 |
| DisplayPort | 2 |
| PS/2 Ports | 1 |
| Slots | 1 PCIe x16 (wired as x4) 1 PCIe x16 2 PCIe x1 2 M.2 PCIe x4 2280/2230 Combo (for storage) 1 M.2 PCIe x1 2230 (for WLAN) |
| Multimedia | |
| Audio | audio line out Combo Audio Jack |
| Networking | |
| Wired LAN | Gigabit |
| Wireless Lan | <not specified>
|
| Bluetooth | <not specified>
|
| Supplied Peripherals | |
| Mouse | Yes |
| Keyboard | Yes |
| Physical Characteristics | |
| Width | 338 mm |
| Height | 308 mm |
| Depth | 100 mm |
| Weight | 6.13 kg |
top