![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 34,299.00 | (incl. VAT) |
top
top| General | |
| Server Chassis Type | Server |
| Processor Technology | Intel Xeon-B 3106 |
| Product Line | ProLiant ML350 Server |
| Processor Speed | 1.7 GHz |
| Front Side Bus | <not specified>
|
| Network Controller | HPE Ethernet 1Gb 4-port 369i Adapter |
| Host SCSI/SAS Controller | Dynamic Smart Array S100i |
| Chipset | <not specified>
|
| Form Factor | 4U |
| Network Managed | <not specified>
|
| Motherboard | |
| Memory Slots | 24 |
| Graphics Chipset | <not specified>
|
| Memory Technology | DDR4 |
| Expansion Slots | 4 x (x16, x8, x16, x8) |
| Maximum Memory | 3TB |
| Installed Memory | 16GB |
| Memory Frequency | 2666 |
| Storage & Media Bays | |
| Optical Drive | - |
| Hard Drive Capacity | 10TB |
| Hard Drive Interface | SATA |
| Hard Drive Support | 4x LFF Hot Plug Drives |
| I/O Connectors | |
| USB Ports | <not specified>
|
| IEEE 1394 (Firewire) | <not specified>
|
| Analog Monitor (D-Sub) | 1 |
| Ethernet LAN (RJ-45) | 4 |
| Digital Monitor (DVI) | <not specified>
|
| Serial | 1 |
| Physical Characteristics | |
| Depth | 463 mm |
| Height | 648 mm |
| Width | 174 mm |
| Weight | 21.00 kg |
top