|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 24,999.00 | (incl. VAT) |
top
top| General | |
| Product Line | ProOne 600 |
| Model | ProOne 600 G6 |
| Operating System | Windows 11 |
| Subtype | Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Display Type | FHD Anti-Glare |
| Display Size | 21.5" |
| Display Resolution | 1920 x 1080 |
| Touch Screen | Yes |
| Processor | |
| Processor Type | Intel Core i5-10500 |
| Processor Speed | 3.1 GHz |
| Boost Speed | 4.5 GHz |
| Processor Cache | 12 MB |
| Storage | |
| Number of Hard Drives | 1 |
| Storage Capacity | 256 GB |
| Hard Drive Type | SSD |
| Hard Drive Speed | <not specified>
|
| Hard Drive Interface | M.2 |
| Optical Drive | 9.5mm DVD-Writer |
| Built-in Card Reader | <not specified>
|
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 64 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | 2,933 MHz |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Chipset | Intel UHD Graphics 630 |
| Connectors | |
| USB 3.1 Type-A Ports | 6 Side: (2) USB 3.1 Gen 2 Rear: (4) USB 3.1 Gen 1 |
| USB 3.1 Type-C Ports | 1 Side: (1) USB Type-C |
| Ethernet LAN (RJ-45) | 1 |
| HDMI | 2 Rear: (2) HDMI |
| DisplayPort | 1 Rear: (1) DisplayPort |
| Expansion Slots | (1) M.2 PCIe x4 2280 Combo (for storage) (1) M.2 PCIe x1 2230 (for WLAN) |
| Multimedia | |
| Audio | Headphone/microphone jack |
| Built-in Webcam | Yes |
| Webcam Resolution | 5.0 MP 5 MP IR camera (pull-up) with integrated dual array digital microphone |
| Networking | |
| Wired LAN | 10/100/1000 Gigabit Ethernet |
| Wireless Lan | Intel Wi-Fi 6 AX201 |
| Wireless Standard | 802.11ax |
| Bluetooth | Yes |
| Supplied Peripherals | |
| Mouse | Yes |
| Keyboard | Yes |
| Physical Characteristics | |
| Width | 489 mm |
| Height | 483 mm |
| Depth | 202 mm |
| Weight | 6.76 kg |
top