![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 45,789.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | Elite Dragonfly |
| Laptop Type | 2 in 1 Convertible |
| Manufacturer Code | 5P6T6EA |
| Model | Elite Dragonfly G2 |
| Color | Dark Blue |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i7-1165G7 |
| Processor Speed | 1.2 GHz |
| Boost Speed | 4.7 GHz |
| Processor Cache | 12 MB |
| Display | |
| Display Type | HP Sure View Reflect integrated privacy screen 1000nits FHD IPS Brightview |
| Display Size | 13.3 inch |
| Display Size H | 13" to 13.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | Yes |
| Touch screen | Yes |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | - |
| System Memory | |
| Memory Technology | LPDDR4X |
| Memory Channels | - |
| Installed Memory | 16 GB |
| Memory Configuration | on-board |
| Maximum Memory | 16 GB |
| Memory Slots | - |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | <not specified>
|
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.2 | 1 1 SuperSpeed USB Type-A 5Gbps signaling rate |
| Thunderbolt | 2 2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate |
| HDMI | 1 |
| Multimedia | |
| Webcam Resolution | 720p HD IR camera |
| Audio | Headphone/microphone combo jack multi array world-facing microphone 4 Premium stereo speakers Audio by Bang & Olufsen |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | HP Long Life 4-cell, 56 Wh Li-ion |
| Battery Life (approx.) | Up to 16 hours and 30 minutes |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 304 mm |
| Height | 198 mm |
| Depth | 16 mm |
| Weight | 990 grams |
top