![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 1,569.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | KC3000 |
| Capacity | 512 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 4.0 x4 |
| Thickness | 2.2 mm |
| MTBF | 1.8 Million |
| TBW | 400 TB |
| Bundled With | Cloning Software |
| Performance | |
| Read Speed | Up to 7,000 MB/s |
| Write Speed | Up to 3,900 MB/s |
| Random IOPS Read | 450000 |
| Random IOPS Write | 900000 |
top