![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 22,439.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ThinkPad L Series |
| Laptop Type | Notebook PC |
| Manufacturer Code | 20U3003KZA |
| Model | ThinkPad L15 |
| Color | Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 10 Professional |
| Processor | |
| Processor Type | Intel Core i5-10210U |
| Processor Speed | 1.6 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 6 MB |
| Display | |
| Display Type | IPS-Panel Anti-Glare |
| Display Size | 15.6 inch |
| Display Size H | 15" to 15.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | <not specified>
|
| Installed Memory | 8 GB |
| Memory Configuration | 1 x 8GB DDR4 2666MHz |
| Maximum Memory | 64 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | Shared |
| Graphics Chipset | Intel UHD Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| HSDPA/3G Module | 4G LTE |
| SIM Slot | Yes |
| Connectors & Slots | |
| USB 3.1 | 2 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
| USB 3.1 Type-C | 2 USB-C Gen 1 USB-C Gen 2 |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | 720p with ThinkShutter |
| Audio | Dual-array microphones Headphone/microphone combo jack Stereo High Definition (HD) Audio, Realtek ALC3287 codecspeakers, 2W x2, Dolby Audio |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Integrated Li-Polymer 45Wh battery |
| Battery Life (approx.) | Up to 8.5 hours |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 367 mm |
| Height | 250 mm |
| Depth | 21 mm |
| Weight | 1.98 kg |
top