![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 59,609.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ThinkPad |
| Laptop Type | Mobile Workstation |
| Manufacturer Code | 21A9007BZA |
| Model | ThinkPad P15v Gen 2 |
| Color | Black |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i7-11850H |
| Processor Speed | 2.5 GHz |
| Boost Speed | 4.8 GHz |
| Processor Cache | 24 MB |
| Display | |
| Display Type | IPS-Panel Anti-Glare |
| Display Size | 15.6 inch |
| Display Size H | 15" to 15.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 1 TB |
| SSD Capacity | 1 TB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | SD, SDHC, SDXC |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | Dual |
| Installed Memory | 16 GB |
| Memory Configuration | 1 x 16GB DDR4 3200MHz |
| Maximum Memory | 64 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 4 GB |
| Graphics Chipset | NVIDIA RTX A2000 |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 2x USB 3.2 Gen 1 (one Always On) |
| Thunderbolt | 1 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | IR & HD 720p with Privacy Shutter |
| Audio | Dual-array microphones Stereo speakers, 2W x2, Dolby Audio High Definition (HD) Audio, Realtek ALC3287 codec Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Integrated 68Wh |
| Battery Life (approx.) | Up to 7.5 hours |
| Security | |
| Kensington Lock | Yes Kensington Security Slot, 3 x 7 mm |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 367 mm |
| Height | 250 mm |
| Depth | 23 mm |
| Weight | 2.07 kg |
top