![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 16,169.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | ThinkBook 14 |
| Laptop Type | Notebook PC |
| Manufacturer Code | 20VD00U0SA |
| Model | ThinkBook 14 G2 ITL |
| Color | Mineral Grey |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Professional |
| Processor | |
| Processor Type | Intel Core i5-1135G7 |
| Processor Speed | 2.4 GHz |
| Boost Speed | 4.2 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | FHD Anti-Glare |
| Display Size | 14 inch |
| Display Size H | 14" to 14.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 512 GB |
| SSD Capacity | 512 GB |
| Numer of SSD | 1 |
| Optical Drive | - |
| Built-In Card Reader | 4-in-1 Card Reader |
| Supported Memory Cards | SD, SDHC, SDXC, MMC |
| System Memory | |
| Memory Technology | DDR4 |
| Memory Channels | 1 |
| Installed Memory | 8 GB |
| Memory Configuration | 8GB on-board + 1 free slot |
| Maximum Memory | 40 GB |
| Memory Slots | 1 |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Intel Iris Xe Graphics |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 3.2 | 2 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
| USB 3.2 Type C | 1 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
| Thunderbolt | 1 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
| HDMI | 1 |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | 720p with Privacy Shutter |
| Audio | Dual-array microphones Stereo speakers, 2W x2, Dolby Audio High Definition (HD) Audio, Realtek ALC3287 codec |
| Backlit Keyboard | - |
| Power | |
| Battery Type | Integrated 45Wh |
| Battery Life (approx.) | Up to 6 hours |
| Security | |
| Kensington Lock | Yes |
| Fingerprint Sensor | Yes |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 323 mm |
| Height | 218 mm |
| Depth | 18 mm |
| Weight | 1.40 kg |
top