|
Reviews & Ratings:
|
||
|
|
||
| SPECIAL | ||
Special price: | R 1,399.00 | (incl. VAT) |
| Normal price: R 1,499.00 / Save R 100.00 | ||
| Special valid until 11th of February. While stock lasts! | ||
|
Optional Accessories
top |
top
top| General | |
| Product Line | Xpress Smartlife |
| Laptop Type | Tablet PC |
| Manufacturer Code | M77QF6 |
| Model | M77QF6 |
| Color | White |
| Condition | New |
| Operating System | |
| Software Platform | Android |
| Operating System | Android 11 |
| Processor | |
| Processor Type | Spreadtrum SC7731 |
| Processor Speed | 1.2 GHz |
| Processor Cache | 8 MB |
| Display | |
| Display Type | Enhanced Glass IPS TFT Panel Capacitive 5 Point Touch |
| Display Size | 7 inch |
| Display Size H | 7" to 7.9" |
| Display Resolution | 1024 x 600 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | Yes |
| Storage | |
| Hard Drive Type | Flash Storage |
| Total Storage Capacity | 16 GB |
| Flash Storage Capacity | 16 GB |
| Optical Drive | - |
| Built-In Card Reader | Yes |
| Supported Memory Cards | microSD (supports SD, SDHC, SDXC) |
| System Memory | |
| Memory Technology | DDR3 |
| Memory Channels | - |
| Installed Memory | 1 GB |
| Memory Configuration | on-board |
| Maximum Memory | 1 GB |
| Memory Slots | - |
| Graphics | |
| Graphics Memory | Integrated |
| Graphics Chipset | Mali-400 MP2 |
| Communication | |
| Wired LAN | <not specified>
|
| Wireless LAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Connectors & Slots | |
| Micro USB | 1 |
| Multimedia | |
| Webcam Resolution | 2.0MP Rear Camera 0.3MP Front Camera |
| Audio | Built-in Sound, Speakers, Microphone |
| Backlit Keyboard | - |
| Power | |
| Battery Type | Li-Polymer Battery 2400mAh |
| Battery Life (approx.) | Up to 8 hours |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 190 mm |
| Height | 109 mm |
| Depth | 10 mm |
| Weight | 270 grams |
top