|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 46,629.00 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Line | Pulse 17 |
| Laptop Type | Notebook PC |
| Manufacturer Code | PULSE 17 B13VGK-281ZA |
| Model | Pulse 17 B13VGK |
| Color | Titanium Grey |
| Condition | New |
| Operating System | |
| Software Platform | Windows |
| Operating System | Windows 11 Home |
| Processor | |
| Processor Type | Intel Core i7-13700H |
| Processor Speed | 3.7 GHz |
| Boost Speed | 5 GHz |
| Processor Cache | 24 MB |
| Display | |
| Display Type | FHD IPS 144Hz |
| Display Size | 17.3 inch |
| Display Size H | 17" to 17.9" |
| Display Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Swivel screen | - |
| Touch screen | - |
| Storage | |
| Hard Drive Type | M.2 SSD |
| Total Storage Capacity | 1 TB |
| SSD Capacity | 1 TB |
| Numer of SSD | 1 |
| Optical Drive | - |
| System Memory | |
| Memory Technology | DDR5 |
| Memory Channels | Dual |
| Installed Memory | 16 GB |
| Memory Configuration | 2 x 8GB DDR5 5200MHz |
| Maximum Memory | 64 GB |
| Memory Slots | 2 |
| Graphics | |
| Graphics Memory | 8 GB |
| Graphics Chipset | NVIDIA GeForce RTX 4070 |
| Communication | |
| Wired LAN | Gigabit (10/100/1000) |
| Wireless LAN | Wi-Fi 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Connectors & Slots | |
| USB 2.0 | 1 |
| USB 3.2 | 2 2x Type-A USB3.2 Gen1 |
| USB 3.2 Type C | 1 1x Type-C (USB3.2 Gen1 / DP) |
| HDMI | 1 1x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Ethernet LAN (RJ-45) | 1 |
| Multimedia | |
| Webcam Resolution | HD type (30fps@720p) |
| Audio | 2 x 2W Speaker Headphone/microphone combo jack |
| Backlit Keyboard | Yes |
| Power | |
| Battery Type | Lithium-Ion 4 Cell Battery |
| Battery Life (approx.) | 90 Whr |
| Security | |
| Kensington Lock | - |
| Fingerprint Sensor | - |
| Facial recognition | - |
| Physical Dimensions | |
| Width | 398 mm |
| Height | 273 mm |
| Depth | 27 mm |
| Weight | 2.70 kg |
top