![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 2,579.94 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | NV5000 Series |
| Capacity | 1,000 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 4.0 x4 |
| Thickness | 11.3 mm |
| Compatibility | Win/8/10/Vista MacOS 10 or above Linux |
| TBW | 700 TB |
| Performance | |
| Read Speed | Up to 5,000 MB/s |
| Write Speed | Up to 4,400 MB/s |
| Random IOPS Read | 600000 |
| Random IOPS Write | 600000 |
top