![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 6,699.95 | (incl. VAT) |
top
top| General | |
| Product Type | Switch |
| Usage | Office |
| Product Line | Multi-Gigabit Smart Managed Pro |
| Speed | Gigabit |
| Form Factor | Desktop/Rackmount |
| Stackable | - |
| Management Type | Managed |
| Supported Standards | IEEE 802.1AB IEEE 802.1D IEEE 802.1Q IEEE 802.1p IEEE 802.1s IEEE 802.1w IEEE 802.1x IEEE 802.3ab IEEE 802.3ad IEEE 802.3az IEEE 802.3u IEEE 802.3x IEEE 802.3z |
| Features | Access control lists (ACLs) Broadcast, multicast, unknown unicast storm control DHCP Client DHCP Snooping DoS attacks prevention IGMP Snooping (v1, v2 and v3) IGMP Snooping Querier IPv4 static routing IPv6 static routing Link Aggregation (LACP) Loop Prevention and Auto-DoS Prevention MLD snooping v1, v2 Many-to-one port mirroring Port mirroring Port-based QoS Port-based rate limiting Quality of Service (QoS) RMON group 1, 2 ,3 ,9 SNMP v1/v2c SNMP v3 with multiple IP addresses TCP/UDP-based Weighted Round Robin (WRR) |
| Ports | |
| Port Type | Gigabit LAN SFP 10G LAN |
| Total Ports | 10 |
| Gigabit RJ45 Ports | 8 |
| 10G SFP | 2 |
| Performance | |
| Switching Method | Store-and-Forward |
| Switching Capacity | 140 Gbps |
| MAC Address Table | 32 K |
| Physical Specification | |
| Width | 328 mm |
| Height | 43 mm |
| Depth | 169 mm |
| Weight | 1,420 grams |
top