|
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 1,369.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | NX200M |
| Capacity | 1,000 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Thickness | 2.2 mm |
| MTBF | 1.5 Million |
| TBW | 560 TB |
| Performance | |
| Read Speed | Up to 2,400 MB/s |
| Write Speed | Up to 1,700 MB/s |
| Random IOPS Read | 240000 |
| Random IOPS Write | 250000 |
top