|
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 2,039.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | FireCuda 530 Heatsink |
| Capacity | 500 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 4.0 x4 |
| Thickness | 24.2 mm |
| MTBF | 1.8 Million |
| TBW | 640 TB |
| Performance | |
| Read Speed | Up to 7,000 MB/s |
| Write Speed | Up to 3,000 MB/s |
| Random IOPS Read | 400000 |
| Random IOPS Write | 700000 |
top