![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 1,219.95 | (incl. VAT) |
|
Optional Accessories
top |
top
top| General | |
| Product Type | Router |
| Model | TL-WR941HP |
| Product Line | Wireless N |
| Management | Access Control Local Management Remote Management |
| Wi-Fi | Yes |
| Supported Standards | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Number of Antennas | 3 x 9dBi Detachable Omni Directional Antenna |
| Ports | |
| LAN | 4 |
| ADSL | - |
| VDSL | - |
| WAN | 1 |
| Performance | |
| Network Protocols and Features | Access Schedule Comexe DynDns Host List Local Management Control NO-IP Parental Control Rule Management |
| VPN | IPSec (ESP Head) L2TP PPTP |
| LAN Speed | Ethernet |
| Wireless Data Rate | Up to 450Mbps |
| Frequency Range | 2.4 GHz |
| Physical Specification | |
| Width | 227 mm |
| Height | 48 mm |
| Depth | 190 mm |
| Weight | 1,000 grams |
top