|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 1,719.95 | (incl. VAT) |
top| product line | mnf. code | capacity | cost per GB | price | availability | |
| StoreJet 25M3 | TS1TSJ25M3S | 1TB | R 1.57/GB | R 1,569.00 | check now | more ... |
| StoreJet 25M3 | TS1TSJ25M3G | 1TB | R 1.36/GB | R 1,359.96 | check now | more ... |
| StoreJet 25M3 | TS2TSJ25M3S | 2TB | R 1.03/GB | R 2,069.95 | check now | more ... |
| StoreJet 25M3 | TS2TSJ25M3G | 2TB | R 0.86/GB | R 1,719.95 | check now | more ... |
|
Optional Accessories
top |
top
top| General | |
| Model | 25M3 2TB Military Green |
| Type | Portable |
| Drive Type | <not specified>
|
| Product Line | StoreJet 25M3 |
| Product Type | External Hard Drive |
| Capacity | 2 TB |
| Connection | USB3.1 |
| Host Powered | Yes |
| Compatibility | Linux Mac OS Windows |
| Physical Characteristics | |
| Width | 130 mm |
| Height | 80 mm |
| Depth | 16 mm |
| Weight | 185 grams |
top
top