|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 2,469.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | SSD220Q Series |
| Capacity | 2,000 GB |
| Form Factor | 2.5" |
| Interface | SATA3 |
| Thickness | 6.8 mm |
| Compatibility | Microsoft Windows 10 Linux Kernel 2.6.31 or later Microsoft Windows 8 Microsoft Windows 7 |
| MTBF | 2 Million |
| TBW | 400 TB |
| Performance | |
| Read Speed | Up to 550 MB/s |
| Write Speed | Up to 500 MB/s |
| Random IOPS Read | 81000 |
| Random IOPS Write | 80000 |
top