|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 5,899.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | Blue M.2 |
| Capacity | 2,000 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | M.2 |
| MTBF | 1.75 Million |
| TBW | 500 TB |
| Performance | |
| Read Speed | Up to 560 MB/s |
| Write Speed | Up to 530 MB/s |
| Random IOPS Read | 95000 |
| Random IOPS Write | 84000 |
top