|
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 889.95 | (incl. VAT) |
top
top| General | |
| Product Type | Solid State Drive |
| Product Line | Blue M.2 |
| Capacity | 250 GB |
| Form Factor | M.2 |
| M.2 Form Factor | 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Thickness | 2.4 mm |
| MTBF | 1.5 Million |
| TBW | 150 TB |
| Performance | |
| Read Speed | Up to 3,300 MB/s |
| Write Speed | Up to 1,200 MB/s |
| Random IOPS Read | 190000 |
| Random IOPS Write | 210000 |
top