![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 3,809.00 | R 4,699.00 | R 1,699.00 | R 1,179.00 | R 2,709.00 | R 3,369.01 | R 659.00 | R 1,359.00 | R 469.00 | R 559.00 | R 749.00 |
| model | MBAG100PN | MBAG120PN | MBAG80N | MBAG70N | MBAG80P / TAMFMBAG80P | MBAG90P | MB NX-BB-IGY | MB NX-BP-VGY | MB NX-H-IGY | MB NX-H-IIGY | MB NX-SB-IIGY |
| name | MBAG100P Padded Tripod Bag 100 cm - Black | MBAG120PN Padded Tripod Bag 120cm - Black | MBAG80N Unpadded Tripod Bag 80cm - Black | MBAG70N Unpadded Tripod Bag 70cm - Black | MBAG80P Padded Tripod Bag 80cm - Black | MBAG90P Padded Tripod Bag 90cm - Black | NX Compact Camera Bodypack - Grey | NX Notebook and DSLR Camera Backpack - Grey | NX Compact System Camera Holster - Grey | NX DSLR Camera Holster - Grey | NX DSLR Camera Shoulder Bag - Grey |
| details | * Durable 100 cm tripod bag for transport * Thermoform padding for protection, including delicate head * Durable water repellent design to minimize wear and tear * Fully zippered closure for easy access * Additional inner pocket for other accessories | * Thermoform padding for protection, including delicate head * Durable, water repellent design to minimize wear and tear * Fully zippered closure for easy access * Additional inner pocket for other accessories | * The handy carry solution for your tripod * This tripod bag has a thermoformed cap for added protection * Manufactured with the highest quality material * Features a comfortably, adjustable shoulder strap * Resilient and water repellent | * The handy carry solution for your tripod * This tripod bag has a thermoformed cap for added protection * Manufactured with the highest quality material * Features a comfortably, adjustable shoulder strap * Resilient and water repellent | * Durable 80 cm tripod bag for transport * Thermoform padding for protection, including delicate head * Durable water repellent design to minimize wear and tear * Fully zippered closure for easy access * Adjustable shoulder strap for easy carrying | * Durable 90 cm tripod bag for transport * Thermoform padding for protection, including delicate head * Water repellent and durable design to minimize wear and tear * Fully zippered closure for easy access * Additional inner pocket for other accessories | * Removable padded insert * Easily accessible pockets * Unique ergonomic shape | * Manfrotto Protection System * Perfect for DSLR with kit lens plus 2 additional lens and accessories * External Tripod Connection * Dedicated laptop Compartment * Extra rooms for personals | * For Compact System Cameras with attached lens * Zippered pockets * Adjustable shoulder strap * Ergonomic back handle. | * For DSLR camera * Zippered pockets * Adjustable shoulder strap and ergonomic back handle. | * Back zipped pocket * Adjustable shoulder strap and ergonomic back handle |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||||
| Product Line |
NX
|
NX
|
NX
|
NX
|
NX
|
||||||
| Model |
MBAG100PN
|
MBAG120PN
|
MBAG80N
|
MBAG70N
|
MBAG80P
|
MBAG90P
|
MB NX-BB-IGY
|
MB NX-BP-VGY
|
MB NX-H-IGY
|
MB NX-H-IIGY
|
MB NX-SB-IIGY
|
| Bag Type |
Tripod Bag
|
Tripod Bag
|
Tripod Bag
|
Tripod Bag
|
Tripod Bag
|
Tripod Bag
|
Backpack
|
Backpack
|
Holster Bag
|
Holster Bag
|
Shoulder Bag
|
| Colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Grey
|
Grey
|
Grey
|
Grey
|
Grey
|
| Material |
Ballistic nylon
|
Ballistic nylon
|
Ballistic nylon
|
Ballistic nylon
|
Ballistic nylon
|
Ballistic nylon
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type of Closure | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Zipper
|
Zipper
|
Zipper
|
Zipper
|
Zipper
|
| Carrying/Transport Options |
End handle
Carry handles
Shoulder strap
|
End Handle
Carry Handle
Shoulder strap
|
End handle
Shoulder strap
|
Shoulder strap
|
End Handle
Shoulder strap
|
End Handle
Shoulder strap
|
Shoulder Strap
|
Backpack Straps
|
Shoulder Strap
|
Shoulder Strap
|
Shoulder Strap
|
| Tripod Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> |
| Water resistant | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Compatiblity | |||||||||||
| Compatiblity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Accommodates |
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Compact Camera
|
2-3 lenses/flash and accessories
DSLR Camera
Up to 15.6" notebook
|
Compact Camera
|
DSLR Camera
|
DSLR Camera
|
| Suitable for camera type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Compact
|
DSLR
|
Compact
|
DSLR
|
DSLR
|
| Intended Use |
Photography
|
Photography
|
Photography
|
Photography
|
Photography
|
Photography
|
Photography
|
Photography
Notebooks
|
Photography
|
Photography
|
Photography
|
| Physical Dimensions | |||||||||||
| Width |
200 mm
|
230 mm
|
150 mm
|
150 mm
|
150 mm
|
150 mm
|
115 mm
|
170 mm
|
120 mm
|
150 mm
|
110 mm
|
| Height |
200 mm
|
230 mm
|
150 mm
|
150 mm
|
150 mm
|
150 mm
|
410 mm
|
460 mm
|
170 mm
|
210 mm
|
190 mm
|
| Depth |
1,000 mm
|
1,200 mm
|
80 mm
|
700 mm
|
80 mm
|
80 mm
|
170 mm
|
310 mm
|
160 mm
|
180 mm
|
230 mm
|
| Weight |
1.40 kg
|
1.50 kg
|
800 grams
|
300 grams
|
800 grams
|
800 grams
|
350 grams
|
500 grams
|
225 grams
|
265 grams
|
290 grams
|
| Interior Dimensions | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
11.5 x 41 x 17 cm
|
<not specified> |
12 x 17 x 16 cm
|
<not specified> |
11 x 19 x 23 cm
|








