![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 509.94 | R 319.95 | R 309.95 | R 339.95 | R 209.96 | R 269.95 | R 629.95 | R 949.95 | R 599.96 | R 259.95 |
| model | TS-HUB3K | HUB2 / TS-HUB2K | UH400 / TL-UH400 | Oila / 21318 | 21320 / TRS-21320 | Aiva 4-Port / TRS-22260 | ACH226EU | ACH228EU | 50312 / UG-50312 | 70336 / UG-70336 |
| name | TS-HUB3K 4-Port USB3.0 Hub | HUB2 4-Port SuperSpeed USB3.0 Hub | UH400 USB 3.0 4 Port Portable Hub | Oila 4 Port USB 3.1 Hub | Oila USB-C to 4 Port USB Hub | Aiva 4 Port USB 3.1 hub | USB-C to 4-Port USB-A Hub - Silver (ACH226EU) | USB-C 4 Port Hub with 2x USB-A and 2x USB-C 100W PD Pass-Through - Silver (ACH228EU) | USB-C to 4-Port USB 3.0 Hub - Black (50312) | UG-70336 USB-C to 4 Port USB 3.0 Hub - Dark Grey |
| details | * LED indicates device insertion * Powered via USB port or power adapter (included) * Supports USB Battery Charging specification v1.2 * LED indicates device insertion | * 4x USB3.0 ports, backwards compatible with USB 2.0 * Ultra slim and portable design * Supports Desktop or notebook computer with USB port (USB 3.0 port needed for USB 3.0 performance) | * USB 3.0 (Backward compatible with USB 2.0/1.1) * Ultra compact design * Connect up to 4 devices at a time * Data transfer speed 10 times faster * Built-in USB connector cable * Does not require drivers for Windows 10/ 8.1 / 8 / 7 / Vista / XP or Mac OS X and Linux systems | * Flat and compact design; easy when traveling * USB 3.1 Gen 1: 10x faster than USB 2.0, ideal for high speed file transfers * Connect up to four devices to your PC or laptop using the hub * Plug and play, no additional power adapter needed | * Works on every device with USB-C port * Compact size, easy to carry along when traveling * Plug and play, no additional power adapter needed | * One fast USB 3.1 Gen 1 port (5 Gbps): 10x faster than USB 2.0, ideal for high speed file transfers * Thin and compact, easy to carry along when traveling * Works on every PC or laptop device with USB port * Plug-in and go, no additional power adapter needed | * Turn one USB-C port into 4 USB-A 3.0 ports * Supports up to 5Gbps data transfer rate per USB-A port * Max 900mA output per USB-A port * Windows and Mac OS compatible | * Add 2 USB-A 3.2 Gen 1 ports (1 fast charging)* and 2 USB-C ports to your host device * Supports up to 5Gbps data transfer rate per USB-A or USB-C port * Connect a USB-C device or power adapter to the USB-C port * USB-C (3.2 Gen 1 SuperSpeed 5Gbps) port supports power delivery pass-through * Windows, Mac OS Chrome OS compatible | * Input: USB-C Male * Output: 4x USB3.0 A Ports Female * 5Gbps Data Transfer Rate * Support 60W PD Charging * OTG Function * Support Linux/Windows/Mac OS systems | * Input: USB-C Male * Output: USB 3.0 Female x 4 * Speed: USB3.0 speed up to 5Gbps * Port power: Micro USB * OTG Function * Plug and Play * Case: ABS + metallic paint * Cable Length: 15cm |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 1 year | 1 year |
| General | ||||||||||
| Product Type |
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
USB Hub
|
| Product Line |
Oila
|
Aiva
|
||||||||
| Model |
HUB2
|
UH400
|
Oila
|
21320
|
Aiva 4-Port
|
ACH226EU
|
ACH228EU
|
50312
|
70336
|
|
| Color |
Black
|
Black
|
Black
|
Black
|
Black
|
Silver
|
Sliver
|
Black
|
Dark Grey
|
|
| Manufacturer Code |
TS-HUB3K
|
TS-HUB2K
|
TL-UH400
|
21318
|
TRS-21320
|
TRS-22260
|
ACH226EU
|
ACH228EU
|
UG-50312
|
UG-70336
|
| Description |
4-Port USB3.0 Hub
|
4-Port USB3.0 Hub
|
USB 3.0 4-Port Portable Hub
|
4 Port USB 3.1 Hub
|
4-Port USB Type-C Hub
|
4 Port USB 3.1 hub
|
4-Port USB3.0 Hub
|
4 Port USB 3.2 hub
|
4 Ports USB-C to USB 3.0 Hub
|
4-Port USB Type-C Hub
|
| Power | <not specified> | <not specified> | <not specified> | <not specified> |
USB Power
|
<not specified> |
USB Power
|
USB Power
|
USB Power
|
DC/USB Power
|
| Cable Length | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
150 cm
|
150 cm
|
| Specifications | ||||||||||
| USB Host Interface | <not specified> |
USB3.0
|
USB3.0
|
USB3.1
|
USB Type C
|
USB3.1
|
USB Type C
|
USB Type C
|
USB Type C
|
USB Type C
|
| USB Ports Interface |
USB3.0
|
USB3.0
|
USB3.0
|
USB3.1
|
USB2.0
|
USB3.0
|
USB 3.0 Type-A
|
USB3.1
|
USB3.0
|
USB 3.0 Type-A
|
| Number of USB Ports |
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
4
|
| Charging Technology | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Adapter Interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Reader | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Reader Media | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Power Delivery up to 60W
OTG Function
|
<not specified> |
| External Power Source | ||||||||||
| Power Adapter | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Adapter Voltage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Operating System | ||||||||||
| Windows | <not specified> | <not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
| Mac | <not specified> | <not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
| Linux | <not specified> | <not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| Google Chrome | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||
| Width |
79 mm
|
74 mm
|
<not specified> |
81 mm
|
81 mm
|
<not specified> |
45 mm
|
85 mm
|
<not specified> |
303 mm
|
| Height |
50 mm
|
37 mm
|
<not specified> |
39 mm
|
39 mm
|
<not specified> |
94 mm
|
10 mm
|
<not specified> |
30 mm
|
| Depth |
15 mm
|
10 mm
|
<not specified> |
15 mm
|
15 mm
|
<not specified> |
11 mm
|
45 mm
|
<not specified> |
10 mm
|
| Weight |
44 grams
|
29 grams
|
<not specified> |
39 grams
|
39 grams
|
<not specified> |
100 grams
|
60 grams
|
<not specified> |
73 grams
|








