![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 13,469.95 | R 3,359.96 | R 3,359.96 | R 3,849.95 | R 3,539.95 | R 4,729.95 | R 4,299.95 |
| model | 1000D / CC-9011148-WW | Obsidian 5000d Airflow / CC-9011210-WW | Obsidian 5000d Airflow / CC-9011211-WW | Obsidian 5000X RGB / CC-9011212-WW | Obsidian 5000X RGB / CC-9011213-WW | 7000D / CC-9011218-WW | 7000D / CC-9011219-WW |
| name | Obsidian Series 1000D Windowed Super-Tower Chassis - Black | Obsidian 5000D Airflow Tempered Glass Mid Tower Chassis - Black | Obsidian 5000D Airflow Tempered Glass Mid Tower Chassis - White | Obsidian Series 5000X Tempered Glass Mid Tower Chassis - Black | Obsidian Series 5000X Tempered Glass Mid Tower Chassis - White | Obsidian Series 7000D Airflow Tempered Glass Full Tower Chassis - Black | Obsidian Series 7000D Airflow Tempered Glass Full Tower Chassis - White |
| details | * Dual sided hinged tempered glass side + front panels * Triple Chamber Design * E-ATX, SSI-EEB, ATX, MicroATX, Mini-ITX Support up to 2x systems with 2x PSU * Intergrated commander pro with RGB LED front panel + i/o port * Removable tray for fans and radiators * Support 3x radiators ( 120/240/280/360/420/480mm ) * Case Drive Bays: (x6) 2.5" (x5) 3.5" * 2x USB 3.1 type-C + 4x USB 3.0 + audio in/out * 8 Expansion Slots * Up to 13 Fans * Maximum GPU Length: 400mm * Maximum PSU Length: 225mm * Maximum CPU Cooler Height: 180mm | * ATX Support * Maximum GPU Length: 420 mm * Maximum PSU Length: 225mm * Maximum CPU Cooler Height: 170mm * Expansion Slots: 7+2 vertical * Drive Bays: (x2) 3.5in (x4) 2.5in * Fan mount locations: 3x 120mm / 2x 140mm (Front) ; 3x 120mm / 2x 140mm (Top) ; 120mm (Rear) ; 3x 120mm (Motherboard tray) * PWM fan repeater control * RapidRoute cable management + easy-access hinged door * 4x dust filters ( front/top/psu/side ) | * ATX Support * Maximum GPU Length: 420 mm * Maximum PSU Length: 225mm * Maximum CPU Cooler Height: 170mm * Expansion Slots: 7+2 vertical * Drive Bays: (x2) 3.5in (x4) 2.5in * Fan mount locations: 3x 120mm / 2x 140mm (Front) ; 3x 120mm / 2x 140mm (Top) ; 120mm (Rear) ; 3x 120mm (Motherboard tray) * PWM fan repeater control * RapidRoute cable management + easy-access hinged door * 4x dust filters ( front/top/psu/side ) | * EATX Support * PWM fan repeater * Fits up to 10x 120mm or 4x 140mm cooling fans (3 x 120mm via motherboard tray - requires removal of cable cover) * Radiators up to 360mm in front and a 360mm push/pull in the roof * Max GPU Length: 420mm * Max PSU Length: 225mm * Max CPU Cooler Height: 170mm * RGB Profiles * Expansion Slots: 7+2 vertical * Fits up to 4 x 2.5" SSD's, 2 x 3.5" HDD's * USB 3.1 Type-C Port, 2x USB 3.0 port, and a combination audio/microphone jack * Vertical PCIe slots and a screw mount * Route cables through a single hidden channel, roomy 25mm of space behind the motherboard, concealed by a hinged steel door | * EATX Support * PWM fan repeater * Fits up to 10x 120mm or 4x 140mm cooling fans (3 x 120mm via motherboard tray - requires removal of cable cover) * Radiators up to 360mm in front and a 360mm push/pull in the roof * Max GPU Length: 420mm * Max PSU Length: 225mm * Max CPU Cooler Height: 170mm * RGB Profiles * Expansion Slots: 7+2 vertical * Fits up to 4 x 2.5" SSD's, 2 x 3.5" HDD's * USB 3.1 Type-C Port, 2x USB 3.0 port, and a combination audio/microphone jack * Vertical PCIe slots and a screw mount * Route cables through a single hidden channel, roomy 25mm of space behind the motherboard, concealed by a hinged steel door | * ATX Support * Maximum GPU Length: 450 mm * Maximum PSU Length: 225 mm * Maximum CPU Cooler Height: 190 mm * Expansion Slots: 8 horizontal + 3 vertical * Drive Bays: (x6) 3.5in (x4) 2.5in * Case Front IO: (4x) USB 3.0, (1x) USB 3.1 Type C, (1x) Audio in/out * Total Fan Support: 4 x (Front), 3 x (Top), 1 x (Rear), Motherboard tray 4 x 120mm (Requires removal of cable cover) * No PSU (bottom placed psu design) * Removeable meshed front + top panels for maximized air flow * Support 3-slot vertical VGA mounting via optional riser cable kits * 4x Dust Filters | * ATX Support * Maximum GPU Length: 450 mm * Maximum PSU Length: 225 mm * Maximum CPU Cooler Height: 190 mm * Expansion Slots: 8 horizontal + 3 vertical * Drive Bays: (x6) 3.5in (x4) 2.5in * Case Front IO: (4x) USB 3.0, (1x) USB 3.1 Type C, (1x) Audio in/out * Total Fan Support: 4 x (Front), 3 x (Top), 1 x (Rear), Motherboard tray 4 x 120mm (Requires removal of cable cover) * No PSU (bottom placed psu design) * Removeable meshed front + top panels for maximized air flow * Support 3-slot vertical VGA mounting via optional riser cable kits * 4x Dust Filters |
| warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| General | |||||||
| Product Line |
Obsidian Series
|
Obsidian Series
|
Obsidian Series
|
Obsidian Series
|
Obsidian Series
|
Obsidian Series
|
Obsidian Series
|
| Color |
Black
|
Black
|
White
|
Black
|
White
|
Black
|
White
|
| Model |
1000D
|
Obsidian 5000d Airflow
|
Obsidian 5000d Airflow
|
Obsidian 5000X RGB
|
Obsidian 5000X RGB
|
7000D
|
7000D
|
| Chassis Type |
Full Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Full Tower
|
Full Tower
|
| Product Type |
Gaming Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
| Motherboard Form Factor |
ATX
EATX
Micro ATX
Mini ITX
SSI EEB
|
ATX
|
ATX
|
EATX
|
EATX
|
ATX
|
ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> |
420 mm
|
420 mm
|
420 mm
|
420 mm
|
450 mm
|
450 mm
|
| Bays | |||||||
| External 5.25" | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Internal 3.5" |
5
|
2
|
2
|
2
|
2
|
6
|
6
|
| Internal 2.5" |
8
|
4
|
4
|
4
|
4
|
4
|
4
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | |||||||
| Tool-Free Design |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
| Carry Handle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Transparent / Window |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Materials |
Aluminium
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Plastic
Steel
Tempered Glass
|
Tempered Glass
|
Tempered Glass
|
| Front Ports | |||||||
| USB 3.0 |
4
|
2
|
2
|
2
|
2
|
4
|
4
|
| USB 3.1 - Type C |
2
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
Audio In & Out
|
Audio In & Out
|
Audio In & Out
|
MIC/Audio
|
MIC/Audio
|
Audio In & Out
|
Audio In & Out
|
| Cooling System | |||||||
| System Fan - Rear | <not specified> |
1 x 120mm (included)
|
1 x 120mm (included)
|
1 X 120mm (Optional)
|
1 X 120mm (Optional)
|
1 x 140mm (included)
1 x 120mm (optional)
|
1 x 140mm (included)
1 x 120mm (optional)
|
| System Fan - Front | <not specified> |
1 x 120mm (included)
3x 120mm or 2x 140mm (Optional)
|
1 x 120mm (included)
3x 120mm or 2x 140mm (Optional)
|
3x 120mm (included)
3 x 120mm or 2 x 140mm (Optional)
|
3x 120mm (included)
3 x 120mm or 2 x 140mm (Optional)
|
2 x 140mm (included)
4 x 120mm or 3 x 140mm (optional)
|
2 x 140mm (included)
4 x 120mm or 3 x 140mm (optional)
|
| System Fan - Top | <not specified> |
3x 120mm or 2x 140mm (Optional)
|
3x 120mm or 2x 140mm (Optional)
|
3x 120mm or 2x 140mm (Optional)
|
3x 120mm or 2x 140mm (Optional)
|
3 x 120mm or 3 x 140mm (optional)
|
3 x 120mm or 3 x 140mm (optional)
|
| System Fan - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> |
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
480mm / 420mm
|
480mm / 420mm
|
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> |
120mm
|
120mm
|
120mm
|
120mm
|
140mm / 120mm
|
140mm / 120mm
|
| Radiator - Top | <not specified> |
360/280mm
|
360/280mm
|
360/280mm
|
360/280mm
|
420mm / 360mm
|
420mm / 360mm
|
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> |
| Physical Dimensions | |||||||
| Width |
307 mm
|
245 mm
|
245 mm
|
520 mm
|
520 mm
|
248 mm
|
248 mm
|
| Height |
697 mm
|
520 mm
|
520 mm
|
520 mm
|
520 mm
|
600 mm
|
600 mm
|
| Depth |
693 mm
|
520 mm
|
520 mm
|
245 mm
|
245 mm
|
550 mm
|
550 mm
|
| Weight |
29.50 kg
|
13.84 kg
|
13.84 kg
|
13.84 kg
|
13.84 kg
|
18.70 kg
|
18.70 kg
|
| Optional Accessories | |||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








