![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 17,489.00 | R 17,689.00 | R 16,599.00 | R 18,669.95 | R 18,669.95 | R 18,669.95 | R 48,419.95 | R 24,499.95 |
| model | H-Frame 2.0 | H-Frame 2.0 | D-Frame 2.0 / CA03 | X-Frame 2.0 / CH-IXF2WL+1065 | X-Frame 2.0 / CH-IXF2KR+1065 | X-Frame 2.0 / CH-IXF2KG+1065 | WinBot Red / CH-IWB-KR | DP501 Bundle Kit / PCB-SNOW-22-02 |
| name | H-Frame 2.0 Open Air Windowed Full Tower Chassis - Black, Yellow & Gold | H-Frame 2.0 Open Air Windowed Full Tower Chassis - Black & Green | D-Frame 2.0 Windowed Full Tower Chassis - White & Blue | X-Frame 2.0 Test Bench Open Air Chassis - White & Blue | X-Frame 2.0 Test Bench Open Air Chassis - Black & Red | X-Frame 2.0 Test Bench Open Air Chassis - Black & Green | WinBot Transparent Sphere Chassis - Black & Red | Dark Phantom DP501 Windowed Mid-Tower Gaming Chassis + Ryzen 5 5600X + 16GB Crucial Ballistix DDR4 3200MHz + MSI RTX 3060 Ventus 2X 12GB OC Graphics Card + Crucial P5 Plus 500GB M.2 NVME SSD + FSP Hydro G Pro 750W Gold Modular PSU + Antec Neptune 240 AIO ARGB Liquid CPU Cooler - Bundle Kit |
| details | * Open frame chassis with black aluminum frames + 2x sided tempered glass * Black/Amber LED Light, Black/Green LED Light, White/Blue LED Light * E-ATX, ATX, Micro-ATX * 6 x 2.5"/3.5" - Supports SATA HDD EZ-Swap Module x 2 * 8x expansion slots * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * 90degree reversed motherboard tray * PSU Compatibility: 210mm Maximum Length * High-end Graphics Card Compatible - Length: 330mm Maximum (With HDD Tray); 440mm Maximum (Without HDD Tray) * CPU Heatsink Compatible - CPU die surface to side panel height: 185mm Maximum | * Open frame chassis with black aluminum frames + 2x sided tempered glass * Black/Amber LED Light, Black/Green LED Light, White/Blue LED Light * E-ATX, ATX, Micro-ATX * 6 x 2.5"/3.5" - Supports SATA HDD EZ-Swap Module x 2 * 8x expansion slots * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * 90degree reversed motherboard tray * PSU Compatibility: 210mm Maximum Length * High-end Graphics Card Compatible - Length: 330mm Maximum (With HDD Tray); 440mm Maximum (Without HDD Tray) * CPU Heatsink Compatible - CPU die surface to side panel height: 185mm Maximum | * Open frame chassis with steel tubing + 2x sided tempered glass * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * E-ATX, ATX, Micro-ATX * 90 Degree reversed motherboard tray * 1x front usb3.1 type C + 3x usb3.0 + HD audio * 4 x 2.5/3.5 Multi-functional Brackets ( position adjustable ) * 8 x PCI-E Slots * Up to 5x 120mm fans with modular brackets * Supports 1 x 360mm Radiator : (Front: 90mm Maximum Height Including Fan), (Bottom: 65mm Maximum Height Including Fan) * VGA Card Length: 350-415mm (Depends on Mounting Configuration) * VGA Card Height: 173mm (Motherboard Die Surface to Side Panel) * CPU Heatsink Height: 165mm (CPU Die Surface to Side Panel) * InWin Signature series S3-1065W full-modular transparent PSU Included | * M/B Compatibility: 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX * 1 x 5.25", 3 x 2.5"/3.5" , 3 x 3.5", 7x 2.5" * PCI-E x 8 Expansion Slots * 3 x 120mm Side Fan/ 360mm Side Radiators: Width up to 85mm * Graphics Card Max. Length: 385mm * CUP Heatsink height: Infinite * SI-1065W Internal PSU Included ATX12V and EPS12V - Length up to 245mm | * M/B Compatibility: 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX * 1 x 5.25", 3 x 2.5"/3.5" , 3 x 3.5", 7x 2.5" * PCI-E x 8 Expansion Slots * 3 x 120mm Side Fan/ 360mm Side Radiators: Width up to 85mm * Graphics Card Max. Length: 385mm * CUP Heatsink height: Infinite * SI-1065W Internal PSU Included ATX12V and EPS12V - Length up to 245mm | * M/B Compatibility: 12" x 13" E-ATX, ATX, Micro-ATX, Mini-ITX * 1 x 5.25", 3 x 2.5"/3.5" , 3 x 3.5", 7x 2.5" * PCI-E x 8 Expansion Slots * 3 x 120mm Side Fan/ 360mm Side Radiators: Width up to 85mm * Graphics Card Max. Length: 385mm * CUP Heatsink height: Infinite * SI-1065W Internal PSU Included ATX12V and EPS12V - Length up to 245mm | * 360° of Marvelous Ingenuity * M/B Compatibility: 12" x 13" E-ATX, ATX, Micro-ATX * 4 x 3.5" / 8 x 2.5" * PCI-E x 8 Expansion Slots * Graphic Card Length: 340mm Maximum * CPU Heatsink Height: 170mm * Side: 50mm Maximum Height including Fans | * Motherboard support: Up to ATX * Inbuilt ARGB Control Module * Graphics Card Support: Up to 360 mm * CPU Cooler Support: Up to 160 mm * Efficient Thermal Control * Neat Interior Structure * Expansion Slots 7 * 2 x 3.5" Drive Bays, 4 x 2.5" Drive Bays * 1 x 120mm Rear Fan Included * Top / Bottom Dust Filters |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years |
| General | ||||||||
| Product Line |
H-Frame
|
H-Frame
|
D-Frame 2.0 Open Frame
|
X-Frame
|
X-Frame
|
X-Frame
|
WinBot
|
Dark Phantom
|
| Color |
Black, Yellow & Gold
|
Black & Green
|
White & Blue
|
White & Blue
|
Black & Red
|
Black & Green
|
Black & Red
|
Black
|
| Model |
H-Frame 2.0
|
H-Frame 2.0
|
D-Frame 2.0
|
X-Frame 2.0
|
X-Frame 2.0
|
X-Frame 2.0
|
WinBot Red
|
DP501 Bundle Kit
|
| Chassis Type |
Full Tower
|
Full Tower
|
Full Tower
|
Test Bench
|
Test Bench
|
Test Bench
|
Sphere Chassis
|
Mid Tower
|
| Product Type |
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Test Bench
|
Test Bench
|
Test Bench
|
Gaming Chassis
|
Gaming Chassis
|
| Motherboard Form Factor |
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
Mini ITX
|
ATX
EATX
Micro ATX
Mini ITX
|
ATX
EATX
Micro ATX
Mini ITX
|
ATX
EATX
Micro ATX
|
ATX
Micro ATX
Mini ITX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
EPS12V
|
ATX
EPS12V
|
ATX
EPS12V
|
ATX
EPS12V
|
ATX
EPS12V
|
ATX
|
| PSU Included |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
| PSU Watts |
1,065 watts
|
1,065 watts
|
<not specified> |
1,065 watts
|
1,065 watts
|
1,065 watts
|
<not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
RGB
|
| GPU Support | <not specified> | <not specified> | <not specified> |
385 mm
|
385 mm
|
385 mm
|
<not specified> |
360 mm
|
| Bays | ||||||||
| External 5.25" | <not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
<not specified> | <not specified> |
| Internal 3.5" |
6
|
6
|
4
|
3
|
3
|
3
|
4
|
2
|
| Internal 2.5" |
6
|
6
|
<not specified> |
7
|
7
|
7
|
8
|
4
|
| Combo Bays | <not specified> | <not specified> | <not specified> |
3
|
3
|
3
|
<not specified> | <not specified> |
| Features | ||||||||
| Tool-Free Design | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| Carry Handle | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
|
<not specified> |
| Transparent / Window |
Yes
|
Yes
|
Yes
|
|
|
|
Yes
|
Yes
|
| Materials |
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
Aluminium
Reinforced Steel Tube
Tempered Glass
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
Plexiglass
|
<not specified> |
| Front Ports | ||||||||
| USB 3.0 |
3
|
3
|
3
|
3
|
3
|
3
|
2
|
2
|
| USB 3.1 - Type C |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
| Cooling System | ||||||||
| System Fan - Rear |
1 x 120mm (included)
|
1 x 120mm (included)
|
<not specified> | <not specified> | <not specified> | <not specified> |
2 x 120mm (optional)
|
1 x 120mm Included
|
| System Fan - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
3 x 120mm or 2 x 140mm (Optional)
|
| System Fan - Top |
3 x 120mm
|
3 x 120mm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2 x 120/140mm (Optional)
|
| System Fan - Side | <not specified> | <not specified> | <not specified> |
3 x 120 mm
|
3 x 120 mm
|
3 x 120 mm
|
3 x 120 mm (optional)
|
<not specified> |
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
360
|
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
3 x 360mm
|
<not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
120
|
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
280
|
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||
| Width |
271 mm
|
271 mm
|
291 mm
|
330 mm
|
330 mm
|
330 mm
|
685 mm
|
<not specified> |
| Height |
597 mm
|
597 mm
|
726 mm
|
640 mm
|
640 mm
|
640 mm
|
648 mm
|
<not specified> |
| Depth |
582 mm
|
582 mm
|
584 mm
|
483 mm
|
483 mm
|
483 mm
|
700 mm
|
<not specified> |
| Weight |
19.12 kg
|
19.12 kg
|
22.50 kg
|
15.50 kg
|
15.50 kg
|
15.50 kg
|
22.46 kg
|
5.57 kg
|
| Optional Accessories | ||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








