![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,029.95 | R 2,029.95 | R 2,399.95 | R 1,519.96 | R 1,519.96 | R 2,669.96 | R 2,029.95 | R 1,519.96 | R 2,799.95 |
| model | PC-A05FNB | PC-A05FNS | PC-V355 | PC-A55 | PC-A55 | PC-V650 | PC-Q28 | PC-Q28 | PC-Q35 |
| name | PC-A05FNB Mini Tower Chassis - Black | PC-A05FNS Mini Tower Chassis - Silver | PC-V355 Mini Tower Chassis - Black | PC-A55 Mini Tower Chassis - Black | PC-A55 Mini Tower Chassis - Silver | PC-V650 Mini Tower Chassis - Silver | PC-Q28 Mini Tower Chassis - Black | PC-Q28 Mini Tower Chassis - Silver | PC-Q35 Mini Tower Chassis - Silver |
| details | ATX & Micro ATX, Aluminium, Tool-free Design, 2 x 5.25 inch, 1 x 3.5 inch external, 3 x 3.5 inch internal, Front ports: 2 x USB | ATX & Micro ATX, Aluminium, Tool-free Design, 2 x 5.25 inch, 1 x 3.5 inch external, 3 x 3.5 inch internal, Front ports: 2 x USB | * Micro ATX & Mini ITX, Aluminium * 1 x 5.25", 3 x 3.5" * 2 x USB 3.0 | * ATX & Micro ATX * Aluminum, Tool-free Design * 1 x 5.25", 2 x 3.5" * 1 x USB 2.0 & 1 x USB 3.0 | * ATX & Micro ATX * Aluminum, Tool-free Design * 1 x 5.25", 2 x 3.5" * 1 x USB 2.0 & 1 x USB 3.0 | * ATX & Micro ATX * Aluminium Tool-free Design * 1 x 5.25", 7 x 3.5" * 2 x USB 2.0 & 1 x USB 3.0 * Built-in Front Card Reader (MS, SDHC, SDXC) | * Mini DTX & Mini ITX * Aluminium, Tool-free Design * 1 x 5.25", 4 x 3.5" * 2 x USB 3.0 | * Mini DTX & Mini ITX * Aluminium, Tool-free Design * 1 x 5.25", 4 x 3.5" * 2 x USB 3.0 | * Mini DTX & Mini ITX * Aluminium, Tool-free Design * 5 x 5.25", 5 x 3.5" * 2 x USB 3.0 |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | no warranty |
| General | |||||||||
| Product Line |
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
| Color |
Black
|
Silver
|
Black
|
Black
|
Silver
|
Silver
|
Black
|
Silver
|
Silver
|
| Model |
PC-A05FNB
|
PC-A05FNS
|
PC-V355
|
PC-A55
|
PC-A55
|
PC-V650
|
PC-Q28
|
PC-Q28
|
PC-Q35
|
| Chassis Type |
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
| Product Type |
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
Chassis
|
| Motherboard Form Factor |
ATX
Micro ATX
|
ATX
Micro ATX
|
Micro ATX
Mini ITX
|
ATX
Micro ATX
|
ATX
Micro ATX
|
ATX
Micro ATX
|
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
Mini DTX
Mini ITX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | |||||||||
| External 5.25" |
2
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
5
|
| Internal 3.5" |
3
|
3
|
3
|
2
|
2
|
7
|
4
|
4
|
5
|
| Internal 2.5" |
-
|
-
|
1
|
2
|
2
|
4
|
2
|
2
|
2
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | |||||||||
| Tool-Free Design |
Yes
|
Yes
|
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Carry Handle | <not specified> |
|
|
|
|
|
|
|
|
| Transparent / Window | <not specified> |
|
|
|
|
|
|
|
|
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
| Front Ports | |||||||||
| USB 3.0 |
-
|
-
|
2
|
1
|
1
|
1
|
2
|
2
|
2
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 |
2
|
2
|
-
|
1
|
1
|
2
|
-
|
-
|
-
|
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
AC97
HD Audio
|
AC97
HD Audio
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Cooling System | |||||||||
| System Fan - Rear |
1 x 120mm (included)
|
1 x 120mm (included)
|
1 x 80mm
|
-
|
-
|
1 x 120mm
|
-
|
-
|
-
|
| System Fan - Front |
1 x 120 mm Ball Bearing
|
1 x 120 mm Ball Bearing
|
2 x 120mm
|
-
|
-
|
2 x 140mm
|
1 x 140mm
|
1 x 140mm
|
1 x 120mm
|
| System Fan - Top |
-
|
-
|
-
|
1 x 140mm
|
1 x 140mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
| System Fan - Side |
-
|
-
|
-
|
<not specified> | <not specified> |
-
|
-
|
-
|
-
|
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | |||||||||
| Width |
210 mm
|
210 mm
|
263 mm
|
188 mm
|
188 mm
|
251 mm
|
227 mm
|
227 mm
|
210 mm
|
| Height |
490 mm
|
490 mm
|
386 mm
|
455 mm
|
455 mm
|
360 mm
|
305 mm
|
305 mm
|
305 mm
|
| Depth |
381 mm
|
381 mm
|
263 mm
|
375 mm
|
375 mm
|
247 mm
|
345 mm
|
345 mm
|
456 mm
|
| Weight |
4.00 kg
|
4.00 kg
|
3.70 kg
|
3.87 kg
|
3.87 kg
|
5.00 kg
|
3.20 kg
|
3.20 kg
|
4.30 kg
|
| Optional Accessories | |||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








