![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 5,329.95 | R 5,469.95 | R 4,129.95 | R 6,139.95 | R 6,139.95 | R 7,339.96 | R 7,339.96 |
| model | PC-V2120 | PC-V2120 | PC-A75WX | PC-O8 / PC-O8WX | PC-O8 / PC-O8WBU | PC-O8 / PC-O8WGD | PC-O8 / PC-O8WGN |
| name | V-Series pc-V2120 Full Tower Chassis - Silver | V-Series pc-V2120 Full Tower Chassis - Black | PC-A75WX Windowed Full Tower Chassis - Black | PC-O8 Mid Tower Chassis - Black | PC-O8 Windowed Mid Tower Chassis - Blue | PC-O8 Windowed Mid Tower Chassis - Gold | PC-O8 Windowed Mid Tower Chassis - Green |
| details | * ATX, EATX & Micro ATX * Aluminium * 5 x 5.25" * 10 x 3.5" * 4 x USB 3.0 * eSATA | * ATX, EATX & Micro ATX * Aluminium * 5 x 5.25" * 10 x 3.5" * 4 x USB 3.0 * eSATA | * Windowed Side Panel * ATX, EATX, HPTX & Micro ATX * Aluminium, Tool-free Design * 2 x 5.25", 12 x 3.5" * 2 x USB 2.0 & 2 x USB 3.0 | * ATX, EATX, Micro ATX * Built-in LED50RGB-2 LED RGB color changing kit * Front & Side Panel: Tempered Glass * 3x dedicated zone for heat separation * 4x front usb3.0 + audio in/out * 2x 2.5" * 6x 3.5" hidden ( in anti-vibration removable drive cage ) * 8x Expansion Slots * 6x 120mm fan with filters up to 8 * VGA length: 370mm * PSU length: 298mm * Cooler height: 170mm * Space of Radiator Top: 120 x 240x 54 mm * Space of Radiator Front: 120 x 360 x 70 mm | * ATX, EATX, Micro ATX * Built-in LED50RGB-2 LED RGB color changing kit * Front & Side Panel: Tempered Glass * 3x dedicated zone for heat separation * 4x front usb3.0 + audio in/out * 2x 2.5" * 6x 3.5" hidden ( in anti-vibration removable drive cage ) * 8x Expansion Slots * 6x 120mm fan with filters up to 8 * VGA length: 370mm * PSU length: 298mm * Cooler height: 170mm * Space of Radiator Top: 120 x 240x 54 mm * Space of Radiator Front: 120 x 360 x 70 mm | * ATX, EATX, Micro ATX * Built-in LED50RGB-2 LED RGB color changing kit * Front & Side Panel: Tempered Glass * 3x dedicated zone for heat separation * 4x front usb3.0 + audio in/out * 2x 2.5" * 6x 3.5" hidden ( in anti-vibration removable drive cage ) * 8x Expansion Slots * 6x 120mm fan with filters up to 8 * VGA length: 370mm * PSU length: 298mm * Cooler height: 170mm * Space of Radiator Top: 120 x 240x 54 mm * Space of Radiator Front: 120 x 360 x 70 mm | * ATX, EATX, Micro ATX * Built-in LED50RGB-2 LED RGB color changing kit * Front & Side Panel: Tempered Glass * 3x dedicated zone for heat separation * 4x front usb3.0 + audio in/out * 2x 2.5" * 6x 3.5" hidden ( in anti-vibration removable drive cage ) * 8x Expansion Slots * 6x 120mm fan with filters up to 8 * VGA length: 370mm * PSU length: 298mm * Cooler height: 170mm * Space of Radiator Top: 120 x 240x 54 mm * Space of Radiator Front: 120 x 360 x 70 mm |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||
| Product Line |
O Series
|
O Series
|
O Series
|
O Series
|
|||
| Color |
Silver
|
Black
|
Black
|
All Black
|
Blue
|
Gold
|
Green
|
| Model |
PC-V2120
|
PC-V2120
|
PC-A75WX
|
PC-O8
|
PC-O8
|
PC-O8
|
PC-O8
|
| Chassis Type |
Full Tower
|
Full Tower
|
Full Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
| Product Type |
Chassis
|
Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
| Motherboard Form Factor |
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
HPTX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
<not specified> |
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | |||||||
| External 5.25" |
5
|
5
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Internal 3.5" |
10
|
10
|
12
|
6
|
6
|
6
|
6
|
| Internal 2.5" | <not specified> | <not specified> | <not specified> |
2
|
2
|
2
|
2
|
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | |||||||
| Tool-Free Design | <not specified> | <not specified> |
Yes
|
|
|
|
|
| Carry Handle |
|
|
<not specified> |
|
|
|
|
| Transparent / Window |
|
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
| Front Ports | |||||||
| USB 3.0 |
4
|
4
|
2
|
4
|
4
|
4
|
4
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
Audio In & Out
|
Audio In & Out
|
Yes
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
| Cooling System | |||||||
| System Fan - Rear |
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
| System Fan - Front |
1 x 120mm
3 x 140mm
|
1 x 120mm
3 x 140mm
|
3 x 140mm
|
3 x 120mm
|
3 x 120mm
|
3 x 120mm
|
3 x 120mm
|
| System Fan - Top |
-
|
-
|
-
|
2 x 120mm (optional)
|
2 x 120mm (optional)
|
2 x 120mm (optional)
|
2 x 120mm (optional)
|
| System Fan - Side |
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | |||||||
| Width |
124 mm
|
124 mm
|
220 mm
|
341 mm
|
341 mm
|
341 mm
|
341 mm
|
| Height |
635 mm
|
635 mm
|
590 mm
|
428 mm
|
428 mm
|
428 mm
|
428 mm
|
| Depth |
630 mm
|
630 mm
|
585 mm
|
404 mm
|
404 mm
|
404 mm
|
404 mm
|
| Weight |
9.00 kg
|
9.00 kg
|
9.50 kg
|
9.50 kg
|
9.50 kg
|
9.50 kg
|
9.50 kg
|
| Optional Accessories | |||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








