![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 2,529.95 | R 4,399.95 | R 4,529.95 | R 5,329.95 | R 3,069.95 | R 3,069.95 | R 3,869.95 | R 3,329.95 |
| model | PC-100 | PC-V750 | PC-V750 | PC-750WX | PC-A61A | PC-A61B | PC-A61WX | PC-B16 |
| name | The Hammer PC-100 Mid Tower Chassis - Black | PC-V750 Full Tower Chassis - Black | PC-V750 Full Tower Chassis - Silver | PC-V750WX Full Tower Chassis - Black | PC-A61 Mid Tower Chassis - Silver | PC-A61 Mid Tower Chassis - Black | PC-A61 Windowed Mid Tower Chassis - Black | PC-B16 Mid Tower Chassis |
| details | * ATX, E-ATX, Micro-ATX & XL-ATX * Aluminium, Tool-free Design * 2 x 5.25", 6 x 3.5" | * ATX, EATX, Micro-ATX & XL-ATX * Aluminium, Tool-free Design * 1 x 5.25", 9 x 3.5" * 1 x USB 2.0 & 2 x USB 3.0, 1 x eSATA | * ATX, EATX, Micro-ATX & XL-ATX * Aluminium, Tool-free Design * 1 x 5.25", 9 x 3.5" * 1 x USB 2.0 & 2 x USB 3.0, 1 x eSATA | * Windowed Side Panel * ATX, EATX, Micro-ATX & XL-ATX * Aluminium, Tool-free Design * 1 x 5.25", 9 x 3.5" * 1 x USB 2.0 & 2 x USB 3.0, 1 x eSATA | * Supports ATX, Micro ATX & XL-ATX motherboards * Aluminium * Tool-free Design * 4 x 5.25" External drive bays, 6 x 3.5" or 2.5" HDD bays * 4 x USB 3.0 | * Supports ATX, Micro ATX & XL-ATX motherboards * Aluminium * Tool-free Design * 4 x 5.25" External drive bays, 6 x 3.5" or 2.5" HDD bays * 4 x USB 3.0 | * Supports ATX, Micro ATX & XL-ATX motherboards * Aluminium * Tool-free Design * 4 x 5.25" External drive bays, 6 x 3.5" or 2.5" HDD bays * 4 x USB 3.0 | * Supports ATX, Micro ATX & XL-ATX motherboard form factors * Aluminium * Tool-free Design * 4 x 5.25", 6 x 3.5" or 2.5" * 4 x USB 3.0 |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||
| Product Line |
The Hammer
|
Full Tower
|
Full Tower
|
Full Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
| Color |
Black
|
Black
|
Silver
|
Black
|
Silver
|
Black
|
Black Windowed
|
Black
|
| Model |
PC-100
|
PC-V750
|
PC-V750
|
PC-750WX
|
PC-A61A
|
PC-A61B
|
PC-A61WX
|
PC-B16
|
| Chassis Type |
Mid Tower
|
Full Tower
|
Full Tower
|
Full Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
Mid Tower
|
| Product Type |
Chassis
|
Chassis
|
Chassis
|
Gaming Chassis
|
Chassis
|
Chassis
|
Gaming Chassis
|
Chassis
|
| Motherboard Form Factor |
ATX
XL-ATX
|
ATX
EATX
XL-ATX
|
ATX
EATX
XL-ATX
|
ATX
EATX
XL-ATX
|
ATX
Micro ATX
XL-ATX
|
ATX
Micro ATX
XL-ATX
|
ATX
Micro ATX
XL-ATX
|
ATX
Micro ATX
XL-ATX
|
| Power Supply Form Factor |
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
ATX
|
| PSU Included |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| PSU Watts | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | ||||||||
| External 5.25" |
2
|
1
|
1
|
1
|
4
|
4
|
4
|
4
|
| Internal 3.5" |
6
|
9
|
9
|
9
|
6
|
6
|
6
|
6
|
| Internal 2.5" |
8
|
6
|
6
|
6
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | ||||||||
| Tool-Free Design |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Carry Handle |
|
|
|
|
|
|
|
|
| Transparent / Window |
|
|
|
Yes
|
|
|
Yes
|
|
| Materials |
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
| Front Ports | ||||||||
| USB 3.0 |
-
|
2
|
2
|
2
|
4
|
4
|
4
|
4
|
| USB 3.1 - Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 |
-
|
1
|
1
|
1
|
-
|
-
|
-
|
-
|
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
-
|
Yes
|
Yes
|
Yes
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
| Cooling System | ||||||||
| System Fan - Rear |
2 x 140mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
1 x 120mm
|
| System Fan - Front |
1 x 120mm
|
2 x 120mm
|
2 x 120mm
|
2 x 120mm
|
2 x 120mm
|
2 x 120mm
|
2 x 120mm
|
2 x 120mm
|
| System Fan - Top |
-
|
2 x 140mm
|
2 x 140mm
|
2 x 140mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Side |
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform |
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||
| Width |
210 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
230 mm
|
| Height |
530 mm
|
586 mm
|
586 mm
|
586 mm
|
490 mm
|
490 mm
|
490 mm
|
490 mm
|
| Depth |
472 mm
|
440 mm
|
440 mm
|
440 mm
|
510 mm
|
510 mm
|
510 mm
|
530 mm
|
| Weight |
5.95 kg
|
7.35 kg
|
7.35 kg
|
7.35 kg
|
6.50 kg
|
6.50 kg
|
6.50 kg
|
6.50 kg
|
| Optional Accessories | ||||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








